Note: There are currently results pending for this league so league tables might not be accurate.
Section A Error Icon
Pos. Team P W L D Pts
1 Alford Hall AError Icon 3 3 0 0 31
2 St. Oswalds AError Icon 4 3 1 0 30
3 Woolston AError Icon 3 3 0 0 25
4 Tetley AError Icon 3 2 1 0 24
5 OWM AError Icon 3 1 2 0 20
6 Bulls HeadError Icon 3 2 1 0 17
7 Burtonwood AError Icon 3 1 2 0 15
8 St. AlbansError Icon 3 0 3 0 11
9 Cadishead GrangeError Icon 3 0 3 0 8
10 Croft AError Icon 2 0 2 0 5
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Pts
1 Tetley BError Icon 3 3 0 0 28
2 Longbarn AError Icon 3 2 1 0 24
3 Alford Hall BError Icon 3 2 1 0 24
4 VulcanError Icon 3 2 1 0 23
5 Grappenhall AError Icon 3 2 1 0 22
6 Tetley DError Icon 3 3 0 0 21
7 BrooklandsError Icon 3 1 2 0 15
8 Padgate CanariesError Icon 3 0 3 0 11
9 Grange BError Icon 3 0 3 0 10
10 Woolston BError Icon 3 0 3 0 8
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Pts
1 Penketh BCError Icon 3 3 0 0 28
2 St. Oswalds BError Icon 3 3 0 0 27
3 Burtonwood BError Icon 3 2 1 0 22
4 Grappenhall BError Icon 3 2 1 0 22
5 Padgate T&B.CError Icon 3 1 2 0 20
6 Grange CError Icon 3 1 2 0 19
7 Irish Club AError Icon 3 1 2 0 14
8 Croft BError Icon 3 1 2 0 12
9 King & QueenError Icon 3 1 2 0 11
10 Eagle Sports BError Icon 3 0 3 0 10
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Pts
1 Grange DError Icon 3 2 1 0 29
2 Tetley CError Icon 3 3 0 0 25
3 Penketh TavernError Icon 3 2 1 0 23
4 Orford W.M BError Icon 2 1 1 0 14
5 Grappenhall CError Icon 2 1 1 0 11
6 Eagle Sports AError Icon 1 1 0 0 11
7 Monk Sports AError Icon 3 0 3 0 7
8 Alford Hall CError Icon 2 0 2 0 3
9 Grange AError Icon 1 0 1 0 1
Report An Error Error Icon