Details
Home team: | Monk Sports B |
Away team: | Stag B |
Home team handicap: | 0 |
Away team handicap: | 10 |
Fixture date: | Friday 19th April 2013 |
Report An Error
Score Sheet
1 Point Per Win | "Monk Sports B" Player Name | Chalks | 1 Point Per Win | "Stag B" Player Name | Chalks | |||||
1. | 1 | David Jones | 21 | V | Phil Brown | 19 | 1. | |||
2. | Ken Bibby | 9 | V | 1 | Dave Reid | 21 | 2. | |||
3. | Glyn Jones | 10 | V | 1 | Arthur Bebbington | 21 | 3. | |||
4. | Brian Beggs | 16 | V | 1 | Bill Welsh | 21 | 4. | |||
5. | Albert Roberts | 16 | V | 1 | Terry Clark | 21 | 5. | |||
6. | 1 | Paul Yates | 21 | V | Peter Wroe | 9 | 6. | |||
7. | 1 | Mike Jones | 21 | V | Ron Berry | 3 | 7. | |||
8. | Derek Smith | 10 | V | 1 | Reg Green | 21 | 8. | |||
9. | 1 | Dave Holden | 21 | V | Eric Thompson | 7 | 9. | |||
10. | Ron Saxon | 16 | V | 1 | John Davies | 21 | 10. | |||
11. | 1 | Frank Sutton | 21 | V | (Absent Player) | 0 | 11. | |||
12. | 1 | Dave Taylor | 21 | V | (Absent Player) | 0 | 12. | |||
6 | Total Points | Handicap | 0 | 6 | Total Points | Handicap | 10 | |||
2 | Match Result Points (2 For Win - 1 For Draw) |
0 | Match Result Points (3 For Win - 2 For Draw) |
|||||||
8 | Result- "Monk Sports B" | Total Chalks |
203 | 6 | Result- "Stag B" | Total Chalks |
174 |
Report An Error