Details
Home team: | Eagle Sports B |
Away team: | Monk Sports B |
Home team handicap: | 0 |
Away team handicap: | 10 |
Fixture date: | Friday 14th June 2013 |
Report An Error
Score Sheet
1 Point Per Win | "Eagle Sports B" Player Name | Chalks | 1 Point Per Win | "Monk Sports B" Player Name | Chalks | |||||
1. | 1 | John Cresswell | 21 | V | Ken Bibby | 13 | 1. | |||
2. | 1 | Alan Bruce | 21 | V | David Jones | 4 | 2. | |||
3. | 1 | Alun Davies | 21 | V | Dave Holden | 13 | 3. | |||
4. | Richard White | 17 | V | 1 | Ron Saxon | 21 | 4. | |||
5. | 1 | Norman Hamilton | 21 | V | Dave Taylor | 16 | 5. | |||
6. | 1 | Brian Felton | 21 | V | John Lloyd | 13 | 6. | |||
7. | 1 | Ian Murray | 21 | V | Paul Yates | 15 | 7. | |||
8. | John Cawley | 19 | V | 1 | Stephen Taylor (snr) | 21 | 8. | |||
9. | Neil Gargan | 19 | V | 1 | Frank Sutton | 21 | 9. | |||
10. | 1 | Gareth Owens | 21 | V | (Absent Player) | 0 | 10. | |||
11. | 1 | Stephen White | 21 | V | (Absent Player) | 0 | 11. | |||
12. | 1 | Pat Burns | 21 | V | (Absent Player) | 0 | 12. | |||
9 | Total Points | Handicap | 0 | 3 | Total Points | Handicap | 10 | |||
2 | Match Result Points (2 For Win - 1 For Draw) |
0 | Match Result Points (3 For Win - 2 For Draw) |
|||||||
11 | Result- "Eagle Sports B" | Total Chalks |
244 | 3 | Result- "Monk Sports B" | Total Chalks |
147 |
Report An Error