Report for Monday 2nd July

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 King & Queen AError Icon 10 10 0 0 2299 115
2 St. Oswalds AError Icon 10 8 2 0 2304 99
3 GrangeError Icon 10 7 3 0 2233 88
4 Alford Hall AError Icon 10 7 3 0 2175 86
5 Grange BError Icon 10 6 4 0 2149 75
6 Tetley AError Icon 10 3 7 0 2052 70
7 GrapesError Icon 10 4 6 0 2057 63
8 PavilionsError Icon 10 1 9 0 1887 50
9 Eagle Sports AError Icon 10 3 7 0 1906 47
10 Hollins Park AError Icon 10 1 9 0 1715 34
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Rylands AError Icon 10 7 2 1 2205 86
2 St. Oswalds BError Icon 10 5 5 0 2140 77
3 Burtonwood AError Icon 10 5 5 0 2150 75
4 Cadishead GrangeError Icon 10 5 4 1 2146 75
5 Woolston AError Icon 10 5 5 0 2131 74
6 Tetley BError Icon 10 5 5 0 2128 70
7 Bulls Head AError Icon 10 5 5 0 2086 69
8 Red Lion AError Icon 10 4 6 0 2061 64
9 King & Queen BError Icon 10 4 6 0 2044 64
10 GrappenhallError Icon 10 4 6 0 2049 62
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 CrosfieldsError Icon 10 7 3 0 2256 91
2 VulcanError Icon 10 7 3 0 2214 90
3 Orford W.M. BError Icon 10 8 2 0 2130 86
4 Stag AError Icon 10 6 4 0 2127 77
5 Grange DError Icon 10 4 6 0 2140 75
6 Penketh BCError Icon 10 4 6 0 2117 69
7 Pierpoints AError Icon 10 4 6 0 2071 67
8 Brooklands AError Icon 10 5 5 0 2062 65
9 Monks HallError Icon 10 4 6 0 2085 63
10 BayleafError Icon 10 1 9 0 1703 39
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Grappenhall AError Icon 9 7 2 0 1996 79
2 Richmonds St OswaldsError Icon 9 5 4 0 1910 68
3 Penketh TavernError Icon 8 6 2 0 1789 68
4 Monk Sports AError Icon 9 5 4 0 1954 67
5 St. AlbansError Icon 9 4 5 0 1844 66
6 St. PatricksError Icon 9 4 5 0 1876 64
7 Woolston BError Icon 8 3 4 1 1713 58
8 Richmonds BError Icon 9 3 5 1 1767 54
9 Orford W.M. AError Icon 8 1 7 0 1527 43
Report An Error Error Icon
Section E Error Icon
Pos. Team P W L D Chalks Pts
1 Padgate T&B.CError Icon 9 8 1 0 2033 91
2 Alford Hall BError Icon 9 7 2 0 2046 85
3 Bulls Head BError Icon 9 5 4 0 1865 68
4 Tetley CError Icon 9 4 5 0 1906 64
5 Eagle Sports BError Icon 9 5 4 0 1833 60
6 Rylands DError Icon 9 3 6 0 1863 59
7 St. Oswalds CError Icon 9 4 5 0 1803 56
8 Grange CError Icon 8 3 5 0 1663 48
9 Croft BCError Icon 9 1 8 0 1756 45
Report An Error Error Icon
Section F Error Icon
Pos. Team P W L D Chalks Pts
1 Red Lion BError Icon 10 10 0 0 2252 92
2 Irish Club AError Icon 10 8 2 0 2209 92
3 OWM AError Icon 10 7 3 0 2200 80
4 Culcheth Sports BError Icon 10 6 4 0 2137 80
5 Pierpoints BError Icon 10 7 3 0 2119 79
6 Burtonwood BError Icon 10 4 6 0 2079 67
7 Irish Club BError Icon 10 3 7 0 2066 67
8 Stag BError Icon 10 2 8 0 2027 59
9 Alford Hall CError Icon 10 2 8 0 1948 58
10 BrooklandsError Icon 10 1 9 0 1915 51
Report An Error Error Icon