Report for Monday 7th May

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 St. Oswalds AError Icon 3 3 0 0 720 36
2 King & Queen AError Icon 3 3 0 0 714 36
3 Tetley AError Icon 3 2 1 0 639 28
4 GrangeError Icon 3 2 1 0 679 26
5 Alford Hall AError Icon 3 2 1 0 657 25
6 GrapesError Icon 3 1 2 0 638 21
7 Grange BError Icon 3 2 1 0 629 19
8 PavilionsError Icon 3 0 3 0 548 12
9 Eagle Sports AError Icon 3 0 3 0 517 7
10 Hollins Park AError Icon 3 0 3 0 490 7
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Tetley BError Icon 3 2 1 0 654 26
1 Woolston AError Icon 3 2 1 0 654 26
2 Rylands AError Icon 3 2 0 1 641 26
3 St. Oswalds BError Icon 3 2 1 0 644 25
4 King & Queen BError Icon 3 1 2 0 633 20
5 Burtonwood AError Icon 3 1 2 0 630 20
6 Cadishead GrangeError Icon 3 1 1 1 624 20
7 Red Lion AError Icon 3 1 2 0 616 18
8 Bulls Head AError Icon 3 1 2 0 610 17
9 GrappenhallError Icon 3 1 2 0 589 15
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 CrosfieldsError Icon 3 3 0 0 721 33
2 Penketh BCError Icon 3 2 1 0 663 28
3 VulcanError Icon 3 2 1 0 677 27
4 Orford W.M. BError Icon 3 2 1 0 663 24
5 Grange DError Icon 3 1 2 0 661 23
6 Brooklands AError Icon 3 2 1 0 635 19
7 Pierpoints AError Icon 3 1 2 0 606 19
8 Monks HallError Icon 3 1 2 0 622 17
9 Stag AError Icon 3 1 2 0 595 15
10 BayleafError Icon 3 0 3 0 486 10
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Grappenhall AError Icon 3 2 1 0 680 27
2 Richmonds St OswaldsError Icon 3 3 0 0 644 26
3 Monk Sports AError Icon 3 2 1 0 638 25
4 Richmonds BError Icon 3 2 1 0 605 22
5 St. PatricksError Icon 3 1 2 0 600 22
6 St. AlbansError Icon 3 1 2 0 568 20
7 Woolston BError Icon 2 1 1 0 420 13
8 Penketh TavernError Icon 2 0 2 0 433 11
9 Orford W.M. AError Icon 2 0 2 0 398 11
Report An Error Error Icon
Section E Error Icon
Pos. Team P W L D Chalks Pts
1 Alford Hall BError Icon 3 3 0 0 708 34
2 Bulls Head BError Icon 3 2 1 0 645 24
3 Eagle Sports BError Icon 3 2 1 0 644 23
4 Padgate T&B.CError Icon 2 2 0 0 458 22
5 Tetley CError Icon 3 1 2 0 610 20
6 Rylands DError Icon 3 1 2 0 596 18
7 Croft BCError Icon 3 0 3 0 573 12
8 St. Oswalds CError Icon 2 1 1 0 424 12
9 Grange CError Icon 2 0 2 0 391 7
Report An Error Error Icon
Section F Error Icon
Pos. Team P W L D Chalks Pts
1 Irish Club AError Icon 3 3 0 0 680 30
2 Red Lion BError Icon 3 3 0 0 670 26
3 Irish Club BError Icon 3 2 1 0 660 26
4 Pierpoints BError Icon 3 2 1 0 599 23
5 OWM AError Icon 3 2 1 0 673 22
6 Burtonwood BError Icon 3 1 2 0 625 20
7 Culcheth Sports BError Icon 3 1 2 0 612 20
8 BrooklandsError Icon 3 1 2 0 611 19
9 Stag BError Icon 3 0 3 0 620 18
10 Alford Hall CError Icon 3 0 3 0 558 14
Report An Error Error Icon