Report for Monday 9th July

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 King & Queen AError Icon 11 11 0 0 2524 128
2 St. Oswalds AError Icon 11 9 2 0 2556 113
3 GrangeError Icon 11 8 3 0 2439 97
4 Alford Hall AError Icon 11 7 4 0 2374 91
5 Grange BError Icon 11 7 4 0 2383 86
6 Tetley AError Icon 11 4 7 0 2287 81
7 GrapesError Icon 11 4 7 0 2273 67
8 PavilionsError Icon 11 1 10 0 2042 53
9 Eagle Sports AError Icon 11 3 8 0 2072 48
10 Hollins Park AError Icon 11 1 10 0 1858 34
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Rylands AError Icon 11 8 2 1 2421 96
2 Burtonwood AError Icon 11 6 5 0 2372 85
3 Woolston AError Icon 11 5 6 0 2340 81
4 Tetley BError Icon 11 6 5 0 2362 80
5 St. Oswalds BError Icon 11 5 6 0 2279 80
6 Cadishead GrangeError Icon 11 5 5 1 2334 79
7 Bulls Head AError Icon 11 6 5 0 2307 77
8 Red Lion AError Icon 11 5 6 0 2302 75
9 King & Queen BError Icon 11 4 7 0 2246 68
10 GrappenhallError Icon 11 4 7 0 2255 66
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 CrosfieldsError Icon 11 8 3 0 2488 100
2 VulcanError Icon 11 7 4 0 2428 96
3 Orford W.M. BError Icon 11 9 2 0 2347 94
4 Grange DError Icon 11 5 6 0 2342 84
5 Stag AError Icon 11 6 5 0 2326 82
6 Pierpoints AError Icon 11 5 6 0 2285 75
7 Brooklands AError Icon 11 5 6 0 2271 72
8 Monks HallError Icon 11 4 7 0 2302 69
9 Penketh BCError Icon 10 4 6 0 2117 69
10 BayleafError Icon 10 1 9 0 1703 39
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Grappenhall AError Icon 10 8 2 0 2240 91
2 St. AlbansError Icon 10 5 5 0 2069 76
3 Monk Sports AError Icon 10 6 4 0 2172 75
4 St. PatricksError Icon 10 5 5 0 2094 74
5 Penketh TavernError Icon 9 6 3 0 2004 74
6 Richmonds St OswaldsError Icon 10 5 5 0 2122 73
7 Woolston BError Icon 8 3 4 1 1713 58
8 Richmonds BError Icon 10 3 6 1 1946 56
9 Orford W.M. AError Icon 9 1 8 0 1697 47
Report An Error Error Icon
Section E Error Icon
Pos. Team P W L D Chalks Pts
1 Padgate T&B.CError Icon 10 9 1 0 2273 102
2 Alford Hall BError Icon 10 8 2 0 2270 95
3 Bulls Head BError Icon 10 6 4 0 2102 79
4 Tetley CError Icon 10 4 6 0 2076 69
5 Eagle Sports BError Icon 10 6 4 0 2049 69
6 Rylands DError Icon 10 3 7 0 2054 63
7 St. Oswalds CError Icon 9 4 5 0 1803 56
8 Grange CError Icon 9 3 6 0 1859 51
9 Croft BCError Icon 10 1 9 0 1948 48
Report An Error Error Icon
Section F Error Icon
Pos. Team P W L D Chalks Pts
1 Irish Club AError Icon 11 8 3 0 2410 97
2 Red Lion BError Icon 11 10 1 0 2435 96
3 OWM AError Icon 11 8 3 0 2435 89
4 Culcheth Sports BError Icon 11 7 4 0 2348 89
5 Pierpoints BError Icon 10 7 3 0 2119 79
6 Burtonwood BError Icon 11 5 6 0 2293 76
7 Irish Club BError Icon 11 3 8 0 2273 73
8 Alford Hall CError Icon 11 3 8 0 2164 68
9 Stag BError Icon 11 2 9 0 2219 65
10 BrooklandsError Icon 10 1 9 0 1915 51
Report An Error Error Icon