Report for Monday 14th May

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 King & Queen AError Icon 4 4 0 0 936 47
2 GrangeError Icon 4 3 1 0 930 39
2 St. Oswalds AError Icon 4 3 1 0 930 39
3 Alford Hall AError Icon 4 3 1 0 884 36
4 Tetley AError Icon 4 2 2 0 834 33
5 Grange BError Icon 4 3 1 0 837 27
6 GrapesError Icon 4 1 3 0 825 24
7 PavilionsError Icon 4 0 4 0 753 19
8 Eagle Sports AError Icon 4 1 3 0 742 16
9 Hollins Park AError Icon 4 0 4 0 634 9
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Rylands AError Icon 4 3 0 1 875 36
2 Tetley BError Icon 4 3 1 0 882 35
3 St. Oswalds BError Icon 4 2 2 0 868 30
4 Cadishead GrangeError Icon 4 2 1 1 850 30
5 Woolston AError Icon 4 2 2 0 833 30
6 Burtonwood AError Icon 4 1 3 0 846 26
7 Bulls Head AError Icon 4 2 2 0 830 26
8 King & Queen BError Icon 4 1 3 0 839 25
9 GrappenhallError Icon 4 2 2 0 813 24
10 Red Lion AError Icon 4 1 3 0 823 23
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 CrosfieldsError Icon 4 4 0 0 943 42
2 VulcanError Icon 4 3 1 0 913 39
3 Grange DError Icon 4 2 2 0 900 36
4 Penketh BCError Icon 4 2 2 0 866 30
5 Monks HallError Icon 4 2 2 0 851 28
6 Stag AError Icon 4 2 2 0 838 27
7 Pierpoints AError Icon 4 1 3 0 816 25
8 Orford W.M. BError Icon 4 2 2 0 809 25
9 Brooklands AError Icon 4 2 2 0 795 21
10 BayleafError Icon 4 0 4 0 656 14
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Grappenhall AError Icon 4 3 1 0 910 37
2 Richmonds St OswaldsError Icon 4 4 0 0 873 36
3 Monk Sports AError Icon 4 2 2 0 852 29
4 Richmonds BError Icon 4 2 1 1 827 29
5 St. PatricksError Icon 4 1 3 0 788 25
6 Penketh TavernError Icon 3 1 2 0 673 22
7 Woolston BError Icon 3 1 1 1 643 20
8 St. AlbansError Icon 3 1 2 0 568 20
9 Orford W.M. AError Icon 3 0 3 0 573 16
Report An Error Error Icon
Section E Error Icon
Pos. Team P W L D Chalks Pts
1 Alford Hall BError Icon 4 3 1 0 904 38
2 Bulls Head BError Icon 4 3 1 0 864 35
3 Eagle Sports BError Icon 4 3 1 0 878 32
4 Padgate T&B.CError Icon 3 3 0 0 664 32
5 Rylands DError Icon 4 1 3 0 816 24
6 St. Oswalds CError Icon 3 2 1 0 643 21
7 Tetley CError Icon 3 1 2 0 610 20
8 Croft BCError Icon 4 0 4 0 790 18
9 Grange CError Icon 3 0 3 0 589 11
Report An Error Error Icon
Section F Error Icon
Pos. Team P W L D Chalks Pts
1 Irish Club AError Icon 4 4 0 0 893 40
2 Red Lion BError Icon 4 4 0 0 878 34
3 Irish Club BError Icon 4 2 2 0 868 32
4 OWM AError Icon 4 3 1 0 893 30
5 Burtonwood BError Icon 4 2 2 0 845 30
6 Pierpoints BError Icon 4 2 2 0 802 29
7 Culcheth Sports BError Icon 4 2 2 0 826 28
8 BrooklandsError Icon 4 1 3 0 815 24
9 Stag BError Icon 4 0 4 0 813 22
10 Alford Hall CError Icon 4 0 4 0 766 21
Report An Error Error Icon