Report for Monday 16th July

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 King & Queen AError Icon 12 12 0 0 2758 140
2 St. Oswalds AError Icon 12 10 2 0 2784 124
3 GrangeError Icon 12 9 3 0 2667 108
4 Alford Hall AError Icon 12 8 4 0 2598 100
5 Tetley AError Icon 12 5 7 0 2516 92
6 Grange BError Icon 12 7 5 0 2586 91
7 GrapesError Icon 12 4 8 0 2423 69
8 PavilionsError Icon 12 1 11 0 2254 57
9 Eagle Sports AError Icon 12 3 9 0 2270 52
10 Hollins Park AError Icon 12 1 11 0 2037 38
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Rylands AError Icon 12 8 3 1 2620 101
2 Burtonwood AError Icon 12 7 5 0 2595 94
3 Woolston AError Icon 12 6 6 0 2574 92
4 Tetley BError Icon 12 7 5 0 2587 90
5 St. Oswalds BError Icon 12 6 6 0 2509 90
6 Bulls Head AError Icon 12 7 5 0 2521 88
7 Cadishead GrangeError Icon 12 5 6 1 2520 84
8 Red Lion AError Icon 12 5 7 0 2486 78
9 King & Queen BError Icon 12 4 8 0 2469 72
10 GrappenhallError Icon 12 4 8 0 2444 70
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 CrosfieldsError Icon 12 9 3 0 2724 112
2 VulcanError Icon 12 8 4 0 2678 109
3 Orford W.M. BError Icon 12 10 2 0 2577 104
4 Grange DError Icon 12 6 6 0 2546 92
5 Stag AError Icon 12 6 6 0 2508 87
6 Pierpoints AError Icon 12 5 7 0 2500 81
7 Penketh BCError Icon 11 5 6 0 2351 78
8 Monks HallError Icon 12 4 8 0 2506 76
9 Brooklands AError Icon 12 5 7 0 2415 73
10 BayleafError Icon 11 1 10 0 1841 42
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Grappenhall AError Icon 11 9 2 0 2487 103
2 St. AlbansError Icon 11 6 5 0 2312 87
3 Monk Sports AError Icon 11 6 5 0 2370 78
4 St. PatricksError Icon 11 5 6 0 2287 77
5 Richmonds St OswaldsError Icon 11 5 6 0 2261 76
6 Penketh TavernError Icon 9 6 3 0 2004 74
7 Woolston BError Icon 9 4 4 1 1955 69
8 Richmonds BError Icon 11 4 6 1 2160 66
9 Orford W.M. AError Icon 10 1 9 0 1907 52
Report An Error Error Icon
Section E Error Icon
Pos. Team P W L D Chalks Pts
1 Alford Hall BError Icon 11 9 2 0 2480 105
2 Padgate T&B.CError Icon 10 9 1 0 2273 102
3 Bulls Head BError Icon 11 6 5 0 2313 83
4 Eagle Sports BError Icon 11 7 4 0 2287 81
5 Tetley CError Icon 11 5 6 0 2308 79
6 Rylands DError Icon 11 4 7 0 2267 73
7 St. Oswalds CError Icon 10 4 6 0 2015 60
8 Grange CError Icon 10 3 7 0 2047 56
9 Croft BCError Icon 11 1 10 0 2128 51
Report An Error Error Icon
Section F Error Icon
Pos. Team P W L D Chalks Pts
1 Red Lion BError Icon 12 11 1 0 2659 106
2 Irish Club AError Icon 12 8 4 0 2598 100
3 OWM AError Icon 12 9 3 0 2651 97
4 Culcheth Sports BError Icon 12 7 5 0 2516 93
5 Pierpoints BError Icon 11 8 3 0 2360 91
6 Irish Club BError Icon 12 4 8 0 2497 83
7 Burtonwood BError Icon 12 5 7 0 2501 82
8 Alford Hall CError Icon 12 3 9 0 2360 73
9 Stag BError Icon 12 2 10 0 2411 70
10 BrooklandsError Icon 11 2 9 0 2132 60
Report An Error Error Icon