Report for Monday 20th August

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 King & Queen AError Icon 17 17 0 0 3888 195
2 St. Oswalds AError Icon 17 13 4 0 3852 163
3 GrangeError Icon 17 12 5 0 3733 148
4 Alford Hall AError Icon 17 11 6 0 3652 138
5 Grange BError Icon 17 10 7 0 3641 127
6 Tetley AError Icon 17 7 10 0 3557 127
7 GrapesError Icon 17 6 11 0 3372 97
8 PavilionsError Icon 17 4 13 0 3286 96
9 Eagle Sports AError Icon 17 4 13 0 3312 82
10 Hollins Park AError Icon 17 1 16 0 2968 59
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Rylands AError Icon 17 11 5 1 3705 138
2 Tetley BError Icon 17 12 5 0 3691 137
3 Woolston AError Icon 17 9 8 0 3665 136
4 Burtonwood AError Icon 17 10 7 0 3636 126
5 St. Oswalds BError Icon 17 7 10 0 3558 120
6 Bulls Head AError Icon 17 10 7 0 3494 120
7 Cadishead GrangeError Icon 17 7 9 1 3536 119
8 Red Lion AError Icon 17 6 11 0 3445 108
9 King & Queen BError Icon 17 6 11 0 3510 107
10 GrappenhallError Icon 17 6 11 0 3514 104
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 CrosfieldsError Icon 17 14 3 0 3844 163
2 VulcanError Icon 17 10 7 0 3716 146
3 Orford W.M. BError Icon 17 13 4 0 3659 144
4 Penketh BCError Icon 17 10 7 0 3650 126
5 Stag AError Icon 17 8 9 0 3598 125
6 Grange DError Icon 17 8 9 0 3534 122
7 Brooklands AError Icon 17 8 9 0 3501 115
8 Monks HallError Icon 17 7 10 0 3551 113
9 Pierpoints AError Icon 17 6 11 0 3426 102
10 BayleafError Icon 17 1 16 0 2895 67
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Grappenhall AError Icon 15 12 3 0 3411 145
2 Penketh TavernError Icon 15 10 5 0 3335 126
3 Monk Sports AError Icon 15 10 5 0 3271 118
4 St. AlbansError Icon 14 9 5 0 2962 116
5 Richmonds St OswaldsError Icon 15 8 7 0 3134 107
6 Woolston BError Icon 14 7 6 1 2951 100
7 St. PatricksError Icon 15 5 10 0 3084 99
8 Richmonds BError Icon 16 4 11 1 3118 89
9 Orford W.M. AError Icon 15 1 14 0 2813 71
Report An Error Error Icon
Section E Error Icon
Pos. Team P W L D Chalks Pts
1 Alford Hall BError Icon 15 13 2 0 3382 146
2 Padgate T&B.CError Icon 15 12 3 0 3339 145
3 Eagle Sports BError Icon 16 10 6 0 3369 120
4 Tetley CError Icon 15 8 7 0 3211 117
5 Bulls Head BError Icon 15 6 9 0 3078 101
6 Rylands DError Icon 15 6 9 0 3118 100
7 Grange CError Icon 15 7 8 0 3139 99
8 St. Oswalds CError Icon 15 4 11 0 2972 81
9 Croft BCError Icon 15 2 13 0 2911 70
Report An Error Error Icon
Section F Error Icon
Pos. Team P W L D Chalks Pts
1 Red Lion BError Icon 17 14 3 0 3754 150
2 Pierpoints BError Icon 17 13 4 0 3706 147
3 Irish Club AError Icon 17 11 6 0 3681 140
4 OWM AError Icon 17 12 5 0 3726 136
5 Culcheth Sports BError Icon 17 9 8 0 3554 128
6 Burtonwood BError Icon 17 8 9 0 3547 120
7 Irish Club BError Icon 17 4 13 0 3488 107
8 Alford Hall CError Icon 17 6 11 0 3371 107
9 BrooklandsError Icon 17 5 12 0 3355 99
10 Stag BError Icon 17 3 14 0 3408 97
Report An Error Error Icon