Report for Monday 23rd April

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 King & Queen AError Icon 2 2 0 0 483 25
2 St. Oswalds AError Icon 2 2 0 0 486 24
3 Alford Hall AError Icon 2 2 0 0 435 18
4 GrapesError Icon 2 1 1 0 447 17
5 GrangeError Icon 2 1 1 0 456 16
6 Tetley AError Icon 2 1 1 0 393 15
7 Grange BError Icon 2 1 1 0 407 11
8 PavilionsError Icon 2 0 2 0 362 8
9 Hollins Park AError Icon 2 0 2 0 338 6
10 Eagle Sports AError Icon 2 0 2 0 366 5
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Cadishead GrangeError Icon 2 1 0 1 428 17
2 Burtonwood AError Icon 2 1 1 0 434 16
3 Rylands AError Icon 2 1 0 1 414 16
4 King & Queen BError Icon 2 1 1 0 435 15
5 Tetley BError Icon 2 1 1 0 425 15
6 St. Oswalds BError Icon 2 1 1 0 424 15
7 Woolston AError Icon 2 1 1 0 422 15
8 Bulls Head AError Icon 2 1 1 0 412 12
8 GrappenhallError Icon 2 1 1 0 412 12
9 Red Lion AError Icon 2 0 2 0 383 9
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 CrosfieldsError Icon 2 2 0 0 485 21
2 VulcanError Icon 2 2 0 0 458 21
3 Grange DError Icon 2 1 1 0 458 19
4 Penketh BCError Icon 2 1 1 0 437 17
5 Pierpoints AError Icon 2 1 1 0 430 16
6 Orford W.M. BError Icon 2 1 1 0 427 13
7 Stag AError Icon 2 1 1 0 393 12
8 Brooklands AError Icon 2 1 1 0 409 11
9 BayleafError Icon 2 0 2 0 308 8
10 Monks HallError Icon 2 0 2 0 381 7
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Grappenhall AError Icon 2 2 0 0 468 21
2 Monk Sports AError Icon 2 2 0 0 452 20
3 Richmonds St OswaldsError Icon 2 2 0 0 431 17
4 St. PatricksError Icon 2 1 1 0 402 15
5 Richmonds BError Icon 2 1 1 0 384 13
6 Penketh TavernError Icon 2 0 2 0 433 11
7 St. AlbansError Icon 2 0 2 0 342 10
8 Orford W.M. AError Icon 1 0 1 0 198 6
9 Woolston BError Icon 1 0 1 0 197 5
Report An Error Error Icon
Section E Error Icon
Pos. Team P W L D Chalks Pts
1 Alford Hall BError Icon 2 2 0 0 473 22
2 Padgate T&B.CError Icon 2 2 0 0 458 22
3 Bulls Head BError Icon 2 2 0 0 440 18
4 Eagle Sports BError Icon 2 1 1 0 429 15
5 Tetley CError Icon 2 1 1 0 409 14
6 Rylands DError Icon 2 0 2 0 388 9
7 Croft BCError Icon 2 0 2 0 374 6
8 Grange CError Icon 1 0 1 0 196 5
9 St. Oswalds CError Icon 1 0 1 0 199 4
Report An Error Error Icon
Section F Error Icon
Pos. Team P W L D Chalks Pts
1 Irish Club AError Icon 2 2 0 0 439 19
2 Pierpoints BError Icon 2 2 0 0 431 19
3 Red Lion BError Icon 2 2 0 0 461 18
4 Irish Club BError Icon 2 1 1 0 436 17
5 Burtonwood BError Icon 2 1 1 0 419 15
6 Culcheth Sports BError Icon 2 1 1 0 413 14
7 OWM AError Icon 2 1 1 0 453 12
8 Stag BError Icon 2 0 2 0 411 11
9 BrooklandsError Icon 2 0 2 0 400 11
10 Alford Hall CError Icon 2 0 2 0 359 9
Report An Error Error Icon