Section A Error Icon
Pos. Team P W L D Pts
1 St. Oswalds AError Icon 18 18 0 0 212
2 King & Queen AError Icon 18 15 3 0 199
3 GrangeError Icon 18 12 6 0 153
4 Grange BError Icon 18 10 8 0 139
5 Alford Hall AError Icon 18 10 8 0 130
6 Golborne CMCError Icon 18 8 10 0 129
7 Tetley AError Icon 18 10 8 0 120
8 Rylands AError Icon 18 4 14 0 80
9 Eagle Sports AError Icon 18 3 15 0 79
10 King & Queen BError Icon 18 0 18 0 58
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Pts
1 Orford W.M. AError Icon 16 11 5 0 129
2 Crosfields AError Icon 16 9 7 0 129
3 Tetley BError Icon 16 8 8 0 120
4 Woolston AError Icon 16 8 8 0 115
5 Stag AError Icon 16 8 8 0 112
6 St. Oswalds BError Icon 16 7 9 0 112
7 GrappenhallError Icon 16 7 9 0 110
8 Penketh BCError Icon 16 8 7 1 108
9 Cadishead GrangeError Icon 16 5 10 1 98
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Pts
1 Bulls Head AError Icon 16 13 3 0 142
2 Alford Hall BError Icon 16 11 5 0 140
3 Padgate T&B.CError Icon 16 9 7 0 120
4 Woolston BError Icon 16 8 8 0 114
5 Monks HallError Icon 16 7 9 0 112
6 Grappenhall AError Icon 16 8 8 0 106
7 Grange DError Icon 16 6 10 0 103
8 Monk Sports AError Icon 16 4 12 0 103
9 PierpointsError Icon 16 6 10 0 95
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Pts
1 Orford W.M.AError Icon 16 12 4 0 144
2 Viaduct BCError Icon 16 8 8 0 133
3 BrooklandsError Icon 16 11 5 0 126
4 Tetley CError Icon 16 10 5 1 121
5 St.AlbansError Icon 16 8 7 1 121
6 Culcheth SportsError Icon 16 9 7 0 120
7 Richmonds BError Icon 16 5 11 0 94
8 Bulls Head BError Icon 16 4 12 0 92
9 Richmonds St OswaldsError Icon 16 4 12 0 86
Report An Error Error Icon
Section E Error Icon
Pos. Team P W L D Pts
1 Penketh TavernError Icon 16 13 3 0 158
2 Rylands BError Icon 16 13 3 0 156
3 Eagle Sports BError Icon 16 11 5 0 147
4 Red Lion CError Icon 16 8 7 1 123
5 Grange CError Icon 16 8 8 0 114
6 Croft BCError Icon 16 5 11 0 93
7 Monk Sports BError Icon 16 5 10 1 93
8 Crosfields BError Icon 16 4 12 0 80
9 Stag BError Icon 16 4 12 0 72
Report An Error Error Icon