Report for Friday 12th April

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 St. Oswalds AError Icon 1 1 0 0 233 11
2 King & Queen AError Icon 1 1 0 0 230 11
3 Eagle Sports AError Icon 1 1 0 0 229 10
4 Tetley AError Icon 1 1 0 0 222 10
5 Grange BError Icon 1 1 0 0 221 9
6 King & Queen BError Icon 1 0 1 0 219 5
7 Rylands AError Icon 1 0 1 0 218 5
8 Alford Hall AError Icon 1 0 1 0 207 5
9 GrangeError Icon 1 0 1 0 190 4
10 Golborne CMCError Icon 1 0 1 0 166 4
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Crosfields AError Icon 1 1 0 0 241 10
2 Woolston AError Icon 1 1 0 0 238 10
3 Orford W.M. AError Icon 1 1 0 0 226 10
4 Tetley BError Icon 1 1 0 0 223 10
5 St. Oswalds BError Icon 1 0 1 0 187 5
6 GrappenhallError Icon 1 0 1 0 212 4
7 Penketh BCError Icon 1 0 1 0 200 4
8 Stag AError Icon 1 0 1 0 197 4
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 Bulls Head AError Icon 1 1 0 0 222 11
2 Grappenhall AError Icon 1 1 0 0 233 10
3 Monks HallError Icon 1 1 0 0 219 10
4 PierpointsError Icon 1 1 0 0 210 8
5 Monk Sports AError Icon 1 0 1 0 200 7
6 Woolston BError Icon 1 0 1 0 203 4
7 Grange DError Icon 1 0 1 0 200 4
8 Padgate T&B.CError Icon 1 0 1 0 151 3
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Orford W.M.AError Icon 1 1 0 0 226 10
2 Tetley CError Icon 1 1 0 0 223 10
3 Culcheth SportsError Icon 1 1 0 0 230 9
4 Bulls Head BError Icon 1 1 0 0 213 9
5 Viaduct BCError Icon 1 0 1 0 206 6
6 Richmonds St OswaldsError Icon 1 0 1 0 193 6
7 St.AlbansError Icon 1 0 1 0 193 5
8 BrooklandsError Icon 1 0 1 0 196 4
Report An Error Error Icon
Section E Error Icon
Pos. Team P W L D Chalks Pts
1 Penketh TavernError Icon 1 1 0 0 245 13
2 Rylands BError Icon 1 1 0 0 245 12
3 Red Lion CError Icon 1 1 0 0 234 12
4 Eagle Sports BError Icon 1 1 0 0 209 9
5 Croft BCError Icon 1 0 1 0 200 5
6 Stag BError Icon 1 0 1 0 178 3
7 Crosfields BError Icon 1 0 1 0 166 2
8 Grange CError Icon 1 0 1 0 140 2
Report An Error Error Icon