Report for Monday 15th April

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 St. Oswalds AError Icon 2 2 0 0 501 28
2 King & Queen AError Icon 2 2 0 0 469 24
3 GrangeError Icon 2 2 0 0 483 23
4 GrapesError Icon 2 2 0 0 466 21
5 Grange BError Icon 2 1 1 0 401 11
6 Tetley AError Icon 2 1 1 0 364 10
7 Woolston AError Icon 2 0 2 0 357 9
8 Alford Hall AError Icon 2 0 2 0 403 8
9 Rylands AError Icon 2 0 2 0 365 7
10 Eagle Sports AError Icon 2 0 2 0 349 5
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Burtonwood AError Icon 2 2 0 0 452 21
2 Orford W.M. BError Icon 2 1 1 0 444 15
3 Tetley BError Icon 2 1 1 0 434 14
4 Bulls Head AError Icon 2 1 1 0 409 14
5 Culcheth Sports AError Icon 2 1 1 0 450 13
6 St. Oswalds BError Icon 2 1 1 0 419 13
7 Cadishead GrangeError Icon 2 0 2 0 377 12
8 VulcanError Icon 1 1 0 0 203 8
9 CrosfieldsError Icon 1 0 1 0 214 4
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 King & Queen BError Icon 2 2 0 0 469 23
2 GrappenhallError Icon 2 2 0 0 465 20
3 Monks HallError Icon 2 1 1 0 427 15
4 Red Lion AError Icon 2 1 1 0 403 15
5 Grappenhall AError Icon 1 1 0 0 226 12
6 Penketh BCError Icon 2 0 2 0 394 11
7 Stag AError Icon 2 1 1 0 383 11
8 Brooklands AError Icon 2 0 2 0 255 4
9 Grange DError Icon 1 0 1 0 178 3
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Alford Hall BError Icon 2 2 0 0 458 20
2 Woolston BError Icon 2 1 1 0 450 17
3 PierpointsError Icon 2 1 1 0 409 17
4 Richmonds St OswaldsError Icon 2 1 0 1 431 16
5 Monk Sports AError Icon 2 0 1 1 411 13
6 Penketh TavernError Icon 1 1 0 0 241 11
7 St. AlbansError Icon 2 0 2 0 393 10
8 Padgate T&B.CError Icon 1 1 0 0 207 8
9 BayleafError Icon 2 0 2 0 279 3
Report An Error Error Icon
Section E Error Icon
Pos. Team P W L D Chalks Pts
1 Richmonds BError Icon 2 2 0 0 447 20
2 Orford W.M. AError Icon 2 2 0 0 450 18
3 Eagle Sports BError Icon 2 1 1 0 449 16
4 Tetley CError Icon 2 0 2 0 416 13
5 St. PatricksError Icon 2 1 1 0 392 13
6 Rylands BError Icon 1 1 0 0 215 11
7 Grange CError Icon 2 0 2 0 394 10
8 Bulls Head BError Icon 1 1 0 0 222 9
9 Red Lion BError Icon 2 0 2 0 351 6
Report An Error Error Icon
Section F Error Icon
Pos. Team P W L D Chalks Pts
1 St. Oswalds CError Icon 2 2 0 0 507 27
2 Culcheth Sports BError Icon 2 2 0 0 424 18
3 OWM AError Icon 2 1 1 0 414 17
4 Irish Club AError Icon 2 1 1 0 410 17
5 Stag BError Icon 1 1 0 0 242 11
6 BrooklandsError Icon 2 0 2 0 422 10
7 Burtonwood BError Icon 1 1 0 0 225 8
8 Irish Club BError Icon 2 0 2 0 324 4
9 Alford Hall CError Icon 2 0 2 0 303 4
Report An Error Error Icon