Report for Monday 22nd July

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 St. Oswalds AError Icon 13 12 1 0 3132 146
2 King & Queen AError Icon 13 12 1 0 2936 146
3 GrangeError Icon 13 10 3 0 2957 121
4 Alford Hall AError Icon 13 6 7 0 2757 90
5 Tetley AError Icon 13 7 6 0 2614 85
6 GrapesError Icon 13 6 7 0 2692 84
7 Grange BError Icon 13 5 8 0 2700 78
8 Rylands AError Icon 13 3 9 1 2574 71
9 Eagle Sports AError Icon 13 2 10 1 2462 60
10 Woolston AError Icon 13 1 12 0 2425 58
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Burtonwood AError Icon 12 9 3 0 2673 106
2 Culcheth Sports AError Icon 12 10 2 0 2667 104
3 Orford W.M. BError Icon 12 6 6 0 2559 88
4 VulcanError Icon 11 6 5 0 2354 85
5 St. Oswalds BError Icon 12 5 7 0 2527 84
6 Tetley BError Icon 12 5 7 0 2509 78
7 CrosfieldsError Icon 11 5 6 0 2258 75
8 Cadishead GrangeError Icon 11 3 8 0 2040 63
9 Bulls Head AError Icon 11 3 8 0 2201 62
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 Penketh BCError Icon 12 8 4 0 2652 102
2 King & Queen BError Icon 12 8 4 0 2609 100
3 Grappenhall AError Icon 11 7 4 0 2447 99
4 GrappenhallError Icon 11 9 2 0 2488 97
5 Monks HallError Icon 12 8 4 0 2599 93
6 Stag AError Icon 11 5 6 0 2310 75
7 Red Lion AError Icon 12 3 9 0 2326 68
8 Grange DError Icon 11 2 9 0 2189 58
9 Brooklands AError Icon 12 2 10 0 2024 55
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Monk Sports AError Icon 12 9 2 1 2620 110
2 Alford Hall BError Icon 12 9 3 0 2672 109
3 Padgate T&B.CError Icon 11 9 2 0 2476 108
4 St. AlbansError Icon 11 6 5 0 2325 86
5 Penketh TavernError Icon 11 6 5 0 2380 84
6 PierpointsError Icon 12 4 8 0 2446 72
7 Richmonds St OswaldsError Icon 12 4 7 1 2435 70
8 Woolston BError Icon 11 4 7 0 2198 69
9 BayleafError Icon 12 0 12 0 2069 41
Report An Error Error Icon
Section E Error Icon
Pos. Team P W L D Chalks Pts
1 Orford W.M. AError Icon 12 10 2 0 2687 108
2 Eagle Sports BError Icon 12 8 4 0 2572 99
3 Rylands BError Icon 11 8 3 0 2387 90
4 Bulls Head BError Icon 11 7 4 0 2403 89
5 Richmonds BError Icon 12 5 7 0 2489 83
6 St. PatricksError Icon 11 5 6 0 2232 72
7 Red Lion BError Icon 12 4 8 0 2347 71
8 Grange CError Icon 12 3 9 0 2437 69
9 Tetley CError Icon 11 2 9 0 2251 67
Report An Error Error Icon
Section F Error Icon
Pos. Team P W L D Chalks Pts
1 St. Oswalds CError Icon 12 11 1 0 2860 132
2 Culcheth Sports BError Icon 12 10 2 0 2638 112
3 Irish Club AError Icon 11 8 3 0 2332 98
4 Burtonwood BError Icon 11 7 4 0 2337 86
5 OWM AError Icon 11 6 5 0 2255 80
6 Irish Club BError Icon 12 5 7 0 2327 76
7 Stag BError Icon 11 2 8 1 2236 61
8 Alford Hall CError Icon 12 1 10 1 2160 53
9 BrooklandsError Icon 12 1 11 0 2203 50
Report An Error Error Icon