Report for Monday 2nd June

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 Alford Hall AError Icon 5 4 1 0 1288 8
2 St. Oswalds BError Icon 5 4 1 0 1243 8
3 GrangeError Icon 6 3 3 0 1405 6
4 King & Queen AError Icon 5 3 2 0 1197 6
5 St. Oswalds AError Icon 5 3 2 0 1178 6
6 Grange BError Icon 6 2 4 0 1376 4
7 Tetley AError Icon 5 2 3 0 1220 4
8 Burtonwood AError Icon 5 2 3 0 1044 4
9 GrapesError Icon 6 1 5 0 1320 2
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Tetley BError Icon 6 5 1 0 1342 57
2 Rylands AError Icon 6 3 3 0 1328 46
3 King & Queen BError Icon 6 3 3 0 1279 43
4 Orford W.M. AError Icon 5 3 2 0 1097 43
5 Culcheth Sports AError Icon 5 3 2 0 1101 36
6 Woolston AError Icon 5 2 3 0 1050 35
7 Bulls Head AError Icon 5 2 3 0 1040 31
8 VulcanError Icon 5 2 3 0 1005 28
9 Grappenhall AError Icon 5 1 4 0 969 28
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 Stag AError Icon 6 4 2 0 1357 54
2 Alford Hall BError Icon 6 4 2 0 1279 50
3 Orford W.M. BError Icon 5 4 1 0 1122 48
4 CrosfieldsError Icon 6 3 3 0 1233 37
5 Monks HallError Icon 5 2 3 0 1058 35
6 GrappenhallError Icon 5 2 3 0 1018 34
7 Padgate T&B.CError Icon 5 2 3 0 1058 29
8 Penketh BCError Icon 5 1 4 0 1038 29
9 Cadishead GrangeError Icon 5 2 3 0 980 26
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Monk Sports AError Icon 5 5 0 0 1134 55
2 St. AlbansError Icon 5 5 0 0 1133 49
3 Woolston BError Icon 6 2 4 0 1218 40
4 Rylands BError Icon 5 3 2 0 1087 36
5 Grange DError Icon 5 3 2 0 1078 36
6 Penketh TavernError Icon 6 2 4 0 1216 35
7 Red Lion AError Icon 5 2 3 0 1016 35
8 Eagle Sports BError Icon 6 0 6 0 1244 30
9 Eagle Sports AError Icon 5 2 3 0 988 29
Report An Error Error Icon
Section E Error Icon
Pos. Team P W L D Chalks Pts
1 St. Oswalds CError Icon 6 4 2 0 1333 54
2 BayleafError Icon 6 5 1 0 1290 52
3 Richmonds St OswaldsError Icon 5 5 0 0 1118 48
4 Tetley CError Icon 5 3 2 0 1081 39
5 Bulls Head BError Icon 5 3 2 0 1086 37
6 Culcheth Sports BError Icon 5 2 3 0 1056 35
7 Irish Club AError Icon 6 1 5 0 1175 29
8 Richmonds BError Icon 5 1 4 0 935 27
9 OWM AError Icon 5 0 5 0 999 26
Report An Error Error Icon
Section F Error Icon
Pos. Team P W L D Chalks Pts
1 Grange CError Icon 6 6 0 0 1384 66
2 Red Lion BError Icon 6 5 1 0 1330 57
3 St. PatricksError Icon 5 4 1 0 1111 47
4 BrooklandsError Icon 5 3 2 0 1052 37
5 Stag BError Icon 5 1 4 0 1038 35
6 Irish Club BError Icon 6 3 3 0 1119 33
7 Bayleaf CanariesError Icon 5 2 3 0 1039 29
8 Burtonwood BError Icon 5 0 5 0 964 26
9 Alford Hall CError Icon 5 0 5 0 894 20
Report An Error Error Icon