Report for Monday 12th May

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 St. Oswalds BError Icon 4 3 1 0 996 6
2 Alford Hall AError Icon 3 3 0 0 769 6
3 GrangeError Icon 4 2 2 0 977 4
4 Grange BError Icon 4 2 2 0 920 4
5 King & Queen AError Icon 3 2 1 0 729 4
6 GrapesError Icon 4 1 3 0 916 2
7 Burtonwood AError Icon 4 1 3 0 793 2
8 St. Oswalds AError Icon 3 1 2 0 707 2
8 Tetley AError Icon 3 1 2 0 707 2
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Tetley BError Icon 4 3 1 0 899 38
2 Rylands AError Icon 4 2 2 0 897 30
3 King & Queen BError Icon 4 2 2 0 872 30
4 VulcanError Icon 4 2 2 0 832 26
5 Orford W.M. AError Icon 3 2 1 0 660 26
6 Culcheth Sports AError Icon 3 2 1 0 676 23
7 Bulls Head AError Icon 3 2 1 0 633 22
8 Woolston AError Icon 3 1 2 0 624 19
9 Grappenhall AError Icon 4 0 4 0 754 18
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 Stag AError Icon 4 3 1 0 910 37
2 Orford W.M. BError Icon 3 3 0 0 681 33
3 Alford Hall BError Icon 4 2 2 0 845 31
4 Monks HallError Icon 4 2 2 0 865 29
5 CrosfieldsError Icon 4 2 2 0 843 27
6 GrappenhallError Icon 3 2 1 0 613 22
7 Padgate T&B.CError Icon 4 1 3 0 835 20
8 Cadishead GrangeError Icon 3 1 2 0 575 15
9 Penketh BCError Icon 3 0 3 0 585 13
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 St. AlbansError Icon 3 3 0 0 688 33
2 Monk Sports AError Icon 3 3 0 0 679 32
3 Woolston BError Icon 4 2 2 0 824 30
4 Rylands BError Icon 4 2 2 0 848 26
5 Eagle Sports AError Icon 4 2 2 0 800 26
6 Penketh TavernError Icon 4 1 3 0 815 22
7 Grange DError Icon 3 2 1 0 655 22
8 Red Lion AError Icon 3 1 2 0 593 20
9 Eagle Sports BError Icon 4 0 4 0 845 19
Report An Error Error Icon
Section E Error Icon
Pos. Team P W L D Chalks Pts
1 Richmonds St OswaldsError Icon 4 4 0 0 888 38
2 St. Oswalds CError Icon 4 3 1 0 925 37
3 BayleafError Icon 4 3 1 0 862 32
4 Tetley CError Icon 4 2 2 0 877 30
5 Irish Club AError Icon 4 1 3 0 773 23
6 Culcheth Sports BError Icon 3 1 2 0 634 19
7 Richmonds BError Icon 3 1 2 0 611 19
8 OWM AError Icon 3 0 3 0 614 17
9 Bulls Head BError Icon 3 1 2 0 645 15
Report An Error Error Icon
Section F Error Icon
Pos. Team P W L D Chalks Pts
1 Grange CError Icon 4 4 0 0 907 42
2 St. PatricksError Icon 4 3 1 0 892 38
3 Red Lion BError Icon 4 3 1 0 861 34
4 Bayleaf CanariesError Icon 3 2 1 0 666 22
5 Irish Club BError Icon 4 2 2 0 776 21
6 BrooklandsError Icon 3 2 1 0 622 21
7 Stag BError Icon 3 0 3 0 634 19
8 Burtonwood BError Icon 3 0 3 0 594 18
9 Alford Hall CError Icon 4 0 4 0 710 17
Report An Error Error Icon