Report for Monday 14th April

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 Alford Hall AError Icon 2 2 0 0 516 4
2 St. Oswalds BError Icon 2 2 0 0 490 4
3 GrangeError Icon 2 1 1 0 470 2
4 Burtonwood AError Icon 2 1 1 0 469 2
5 Grange BError Icon 2 1 1 0 458 2
6 King & Queen AError Icon 1 1 0 0 252 2
7 GrapesError Icon 2 0 2 0 483 0
8 Tetley AError Icon 2 0 2 0 444 0
9 St. Oswalds AError Icon 1 0 1 0 227 0
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Tetley BError Icon 2 2 0 0 473 22
2 Bulls Head AError Icon 2 2 0 0 418 17
3 Orford W.M. AError Icon 2 1 1 0 429 16
4 Rylands AError Icon 2 1 1 0 459 15
5 VulcanError Icon 2 1 1 0 391 12
6 King & Queen BError Icon 2 0 2 0 409 11
7 Culcheth Sports AError Icon 1 1 0 0 232 10
8 Grappenhall AError Icon 2 0 2 0 397 8
9 Woolston AError Icon 1 0 1 0 218 5
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 Monks HallError Icon 2 2 0 0 446 19
2 Stag AError Icon 2 1 1 0 444 17
3 Alford Hall BError Icon 2 1 1 0 411 15
4 CrosfieldsError Icon 2 1 1 0 400 14
5 GrappenhallError Icon 2 1 1 0 393 14
6 Cadishead GrangeError Icon 2 1 1 0 393 11
7 Orford W.M. BError Icon 1 1 0 0 232 11
8 Padgate T&B.CError Icon 2 0 2 0 391 7
9 Penketh BCError Icon 1 0 1 0 190 5
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 St. AlbansError Icon 2 2 0 0 452 22
2 Woolston BError Icon 2 1 1 0 401 16
3 Grange DError Icon 2 1 1 0 429 14
4 Rylands BError Icon 2 1 1 0 411 13
5 Eagle Sports AError Icon 2 1 1 0 380 13
6 Penketh TavernError Icon 2 1 1 0 429 12
7 Monk Sports AError Icon 1 1 0 0 245 11
8 Eagle Sports BError Icon 2 0 2 0 417 9
9 Red Lion AError Icon 1 0 1 0 196 6
Report An Error Error Icon
Section E Error Icon
Pos. Team P W L D Chalks Pts
1 St. Oswalds CError Icon 2 2 0 0 448 20
2 Richmonds St OswaldsError Icon 2 2 0 0 442 19
3 BayleafError Icon 2 2 0 0 424 17
4 Bulls Head BError Icon 2 1 1 0 461 14
5 Irish Club AError Icon 2 1 1 0 386 13
6 Tetley CError Icon 2 0 2 0 405 12
7 Culcheth Sports BError Icon 2 0 2 0 392 8
8 Richmonds BError Icon 1 0 1 0 210 6
9 OWM AError Icon 1 0 1 0 208 6
Report An Error Error Icon
Section F Error Icon
Pos. Team P W L D Chalks Pts
1 Grange CError Icon 2 2 0 0 450 20
2 Red Lion BError Icon 2 2 0 0 444 20
3 St. PatricksError Icon 2 1 1 0 441 17
4 Stag BError Icon 2 0 2 0 416 12
5 Irish Club BError Icon 2 1 1 0 392 11
6 Burtonwood BError Icon 2 0 2 0 384 11
7 Alford Hall CError Icon 2 0 2 0 334 8
8 Bayleaf CanariesError Icon 1 1 0 0 228 8
9 BrooklandsError Icon 1 1 0 0 215 8
Report An Error Error Icon