Report for Monday 19th May

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 Alford Hall AError Icon 4 4 0 0 1043 8
2 St. Oswalds BError Icon 4 3 1 0 996 6
3 King & Queen AError Icon 4 3 1 0 981 6
4 GrangeError Icon 5 2 3 0 1186 4
5 Grange BError Icon 5 2 3 0 1134 4
6 Burtonwood AError Icon 5 2 3 0 1044 4
7 St. Oswalds AError Icon 4 2 2 0 943 4
8 GrapesError Icon 5 1 4 0 1099 2
9 Tetley AError Icon 4 1 3 0 949 2
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Tetley BError Icon 5 4 1 0 1124 49
2 Rylands AError Icon 5 3 2 0 1132 40
3 Orford W.M. AError Icon 4 3 1 0 890 38
4 King & Queen BError Icon 5 2 3 0 1058 34
5 Woolston AError Icon 4 2 2 0 842 29
6 VulcanError Icon 5 2 3 0 1005 28
7 Culcheth Sports AError Icon 4 2 2 0 870 27
8 Bulls Head AError Icon 4 2 2 0 847 27
9 Grappenhall AError Icon 4 0 4 0 754 18
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 Stag AError Icon 5 4 1 0 1155 50
2 Orford W.M. BError Icon 4 4 0 0 903 42
3 Alford Hall BError Icon 5 3 2 0 1052 40
4 Monks HallError Icon 5 2 3 0 1058 35
5 CrosfieldsError Icon 5 2 3 0 1017 28
6 GrappenhallError Icon 4 2 2 0 827 28
7 Penketh BCError Icon 4 1 3 0 825 24
8 Padgate T&B.CError Icon 4 1 3 0 835 20
9 Cadishead GrangeError Icon 4 1 3 0 771 18
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Monk Sports AError Icon 4 4 0 0 916 44
2 St. AlbansError Icon 4 4 0 0 904 41
3 Woolston BError Icon 5 2 3 0 1017 33
4 Grange DError Icon 4 3 1 0 880 33
5 Red Lion AError Icon 4 2 2 0 822 32
6 Eagle Sports AError Icon 5 2 3 0 988 29
7 Rylands BError Icon 4 2 2 0 848 26
8 Eagle Sports BError Icon 5 0 5 0 1052 25
9 Penketh TavernError Icon 5 1 4 0 983 24
Report An Error Error Icon
Section E Error Icon
Pos. Team P W L D Chalks Pts
1 Richmonds St OswaldsError Icon 5 5 0 0 1118 48
2 BayleafError Icon 5 4 1 0 1082 43
3 St. Oswalds CError Icon 5 3 2 0 1093 42
4 Tetley CError Icon 4 2 2 0 877 30
5 Culcheth Sports BError Icon 4 2 2 0 856 29
6 Bulls Head BError Icon 4 2 2 0 876 27
7 Irish Club AError Icon 5 1 4 0 978 26
8 OWM AError Icon 4 0 4 0 819 22
9 Richmonds BError Icon 4 1 3 0 734 22
Report An Error Error Icon
Section F Error Icon
Pos. Team P W L D Chalks Pts
1 Grange CError Icon 5 5 0 0 1156 55
2 Red Lion BError Icon 5 4 1 0 1105 46
3 St. PatricksError Icon 4 3 1 0 892 38
4 BrooklandsError Icon 4 3 1 0 864 33
5 Stag BError Icon 4 1 3 0 843 29
6 Irish Club BError Icon 5 2 3 0 897 24
7 Bayleaf CanariesError Icon 4 2 2 0 830 23
8 Burtonwood BError Icon 4 0 4 0 776 23
9 Alford Hall CError Icon 5 0 5 0 894 20
Report An Error Error Icon