Report for Monday 21st July

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 St. Oswalds BError Icon 11 8 3 0 2826 16
2 King & Queen AError Icon 10 8 2 0 2369 16
3 GrangeError Icon 11 7 4 0 2610 14
4 Alford Hall AError Icon 11 6 5 0 2666 12
5 St. Oswalds AError Icon 10 6 4 0 2314 12
6 Grange BError Icon 11 4 7 0 2627 8
7 Burtonwood AError Icon 11 4 7 0 2471 8
8 Tetley AError Icon 10 4 6 0 2430 8
9 GrapesError Icon 11 1 10 0 2428 2
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Tetley BError Icon 11 8 3 0 2457 99
2 Rylands AError Icon 11 7 4 0 2433 91
3 Bulls Head AError Icon 11 7 4 0 2374 86
4 Culcheth Sports AError Icon 10 7 3 0 2191 78
5 King & Queen BError Icon 11 5 5 1 2317 76
6 Woolston AError Icon 10 4 6 0 2120 72
7 Orford W.M. AError Icon 10 4 6 0 2081 69
8 VulcanError Icon 11 3 7 1 2194 61
9 Grappenhall AError Icon 11 2 9 0 2173 61
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 Stag AError Icon 11 9 2 0 2496 107
2 Alford Hall BError Icon 11 6 5 0 2305 85
3 Orford W.M. BError Icon 10 6 4 0 2164 84
4 Monks HallError Icon 11 6 5 0 2343 81
5 CrosfieldsError Icon 11 7 4 0 2310 81
6 GrappenhallError Icon 11 5 6 0 2299 74
7 Padgate T&B.CError Icon 11 4 7 0 2270 67
8 Cadishead GrangeError Icon 10 3 7 0 1961 55
9 Penketh BCError Icon 10 2 8 0 2026 54
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 St. AlbansError Icon 11 9 2 0 2401 97
2 Monk Sports AError Icon 10 9 1 0 2231 97
3 Penketh TavernError Icon 11 7 4 0 2331 85
4 Rylands BError Icon 11 6 5 0 2338 83
5 Red Lion AError Icon 10 4 6 0 2036 71
6 Eagle Sports BError Icon 11 3 8 0 2339 69
7 Woolston BError Icon 11 3 8 0 2190 65
8 Grange DError Icon 10 4 6 0 2047 63
9 Eagle Sports AError Icon 11 3 8 0 2132 59
Report An Error Error Icon
Section E Error Icon
Pos. Team P W L D Chalks Pts
1 Richmonds St OswaldsError Icon 11 9 2 0 2429 100
2 St. Oswalds CError Icon 11 7 4 0 2415 98
3 Tetley CError Icon 11 8 3 0 2433 91
4 BayleafError Icon 11 7 4 0 2341 86
5 Bulls Head BError Icon 11 6 5 0 2369 83
6 Culcheth Sports BError Icon 10 5 5 0 2139 70
7 Richmonds BError Icon 10 4 6 0 1983 66
8 OWM AError Icon 10 1 9 0 1958 54
9 Irish Club AError Icon 11 1 10 0 2079 46
Report An Error Error Icon
Section F Error Icon
Pos. Team P W L D Chalks Pts
1 Grange CError Icon 11 10 1 0 2513 114
2 Red Lion BError Icon 11 8 3 0 2442 100
3 St. PatricksError Icon 11 8 3 0 2367 92
4 Burtonwood BError Icon 10 4 6 0 2094 74
5 BrooklandsError Icon 10 6 4 0 2100 73
6 Stag BError Icon 11 2 9 0 2243 67
7 Irish Club BError Icon 11 5 6 0 2142 65
8 Bayleaf CanariesError Icon 10 4 6 0 2090 62
9 Alford Hall CError Icon 11 1 10 0 1992 48
Report An Error Error Icon