Section A Error Icon
Pos. Team P W L D Pts
1 GrangeError Icon 18 14 4 0 28
2 King & Queen AError Icon 18 14 4 0 28
3 St. Oswalds AError Icon 18 12 5 1 25
4 Alford Hall AError Icon 18 10 8 0 20
5 Grange BError Icon 18 10 8 0 20
6 Golborne CMCError Icon 18 10 8 0 20
7 Rylands AError Icon 18 8 9 1 17
8 Woolston AError Icon 18 6 12 0 12
9 Tetley AError Icon 18 3 15 0 6
10 Tetley BError Icon 18 2 16 0 4
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Pts
1 King & Queen BError Icon 20 14 6 0 168
2 Viaduct BCError Icon 20 12 8 0 166
3 Crosfields AError Icon 20 13 7 0 165
4 GrappenhallError Icon 20 13 7 0 155
5 Alford Hall BError Icon 20 12 8 0 149
6 Grappenhall AError Icon 20 10 10 0 144
7 Bulls Head AError Icon 20 8 11 1 138
8 Padgate T&B.CError Icon 20 9 11 0 133
9 Monks HallError Icon 20 6 14 0 122
10 Orford W.M. AError Icon 20 7 13 0 118
11 Penketh BCError Icon 20 5 14 1 109
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Pts
1 Cadishead GrangeError Icon 22 13 9 0 177
2 Orford W.M.AError Icon 22 13 9 0 176
3 BrooklandsError Icon 22 15 7 0 173
4 Rylands BError Icon 22 12 10 0 160
5 Penketh TavernError Icon 22 10 12 0 159
6 Grange DError Icon 22 11 11 0 159
7 Eagle Sports BError Icon 22 13 9 0 158
8 Eagle Sports AError Icon 22 11 11 0 156
9 Stag AError Icon 22 8 14 0 149
10 Culcheth SportsError Icon 22 9 13 0 149
11 St.AlbansError Icon 22 9 13 0 148
12 Tetley CError Icon 22 8 14 0 139
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Pts
1 Bulls Head BError Icon 18 16 2 0 194
2 Monk Sports AError Icon 18 12 6 0 163
3 Woolston BError Icon 18 12 6 0 158
4 Richmonds St OswaldsError Icon 18 13 5 0 151
5 Richmonds BError Icon 18 11 7 0 147
6 Red Lion CError Icon 18 9 9 0 124
7 Croft BCError Icon 18 7 11 0 112
8 Grange CError Icon 18 6 12 0 100
9 Crosfields BError Icon 18 4 14 0 79
10 Stag BError Icon 18 0 18 0 66
Report An Error Error Icon