Report for Monday 7th September

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 St. Oswalds AError Icon 20 17 3 0 4799 34
2 King & Queen AError Icon 20 17 3 0 4647 34
3 Tetley AError Icon 20 13 7 0 4900 26
4 Grange BError Icon 20 11 9 0 4891 22
5 Woolston AError Icon 20 10 10 0 4731 20
6 Tetley BError Icon 20 9 11 0 5028 18
7 Alford Hall AError Icon 20 8 12 0 4672 16
8 Burtonwood AError Icon 20 7 13 0 4815 14
9 St. Oswalds BError Icon 20 7 13 0 4814 14
10 GrangeError Icon 20 7 13 0 4695 14
11 Rylands AError Icon 20 4 16 0 4829 8
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Culcheth Sports AError Icon 18 15 3 0 4027 165
2 GrappenhallError Icon 18 12 6 0 3940 151
3 Red Lion AError Icon 18 11 7 0 3800 141
4 Orford W.M. BError Icon 18 11 7 0 3790 139
5 King & Queen BError Icon 18 9 9 0 3760 129
6 Bulls Head AError Icon 18 8 10 0 3657 126
7 Stag AError Icon 18 7 11 0 3721 121
8 Alford Hall BError Icon 18 8 10 0 3734 118
9 Monks HallError Icon 18 5 13 0 3628 107
10 Orford W.M. AError Icon 18 4 14 0 3542 101
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 Penketh TavernError Icon 20 15 5 0 4480 177
2 Cadishead GrangeError Icon 20 14 6 0 4356 169
3 VulcanError Icon 20 12 8 0 4267 160
4 Grappenhall AError Icon 20 12 8 0 4238 159
5 Padgate T&B.CError Icon 20 12 7 1 4223 156
6 Rylands BError Icon 20 8 12 0 4232 136
7 Penketh BCError Icon 20 10 10 0 4073 136
8 CrosfieldsError Icon 20 9 10 1 4174 135
9 Monk Sports AError Icon 20 9 11 0 4106 134
10 St. Oswalds CError Icon 20 6 14 0 4016 115
11 St. AlbansError Icon 20 2 18 0 3921 101
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Bulls Head BError Icon 18 16 2 0 4108 181
2 Eagle Sports BError Icon 18 13 5 0 3916 147
3 Longbarn AError Icon 18 12 6 0 3795 135
4 Tetley CError Icon 18 10 8 0 3688 129
5 Eagle Sports AError Icon 18 8 10 0 3753 128
6 Grange DError Icon 18 7 11 0 3682 122
7 Richmonds St OswaldsError Icon 18 6 12 0 3760 115
8 Woolston BError Icon 18 6 12 0 3758 114
9 Richmonds BError Icon 18 6 12 0 3757 113
10 Grange CError Icon 18 6 12 0 3749 113
Report An Error Error Icon
Section E Error Icon
Pos. Team P W L D Chalks Pts
1 St. PatricksError Icon 18 16 1 1 4024 182
2 OWM AError Icon 18 12 4 2 3883 161
3 Red Lion BError Icon 18 11 6 1 3715 142
4 Padgate CanariesError Icon 18 10 8 0 3900 139
5 Irish Club AError Icon 18 10 8 0 3833 137
6 BrooklandsError Icon 18 8 10 0 3718 129
7 Alford Hall CError Icon 18 8 10 0 3783 127
8 Culcheth Sports BError Icon 18 8 10 0 3411 109
9 Stag BError Icon 18 3 15 0 3476 88
10 Burtonwood BError Icon 18 2 16 0 3198 76
Report An Error Error Icon