Pos. | Team | P | W | L | D | Chalks | Pts |
1 | Bank Park Bluesky | 18 | 16 | 2 | 0 | 3446 | 39 |
2 | Stockton Heath 3 | 18 | 13 | 5 | 0 | 3208 | 32 |
3 | Victoria New Town | 18 | 12 | 6 | 0 | 3206 | 30 |
4 | St.Elphins 1 | 18 | 8 | 10 | 0 | 2927 | 19 |
5 | Stockton Heath 1 | 18 | 8 | 10 | 0 | 3125 | 18 |
6 | St.Elphins 2 | 18 | 7 | 11 | 0 | 3150 | 16 |
7 | Stockton Heath 2 | 18 | 7 | 11 | 0 | 3148 | 15 |
8 | Penketh BC | 18 | 7 | 11 | 0 | 3079 | 15 |
9 | Victoria 1 | 18 | 3 | 15 | 0 | 3009 | 6 |
Report An Error

Home Team →Away Team ↓ |
BankParkBluesky | Bye | PenkethBC | St.Elphins1 | St.Elphins2 | StocktonHeath1 | StocktonHeath2 | StocktonHeath3 | Victoria1 | VictoriaNewTown |
Bank Park Bluesky | 0 0 |
0 3 |
0 3 |
0 3 |
0 3 |
0 3 |
2 0 |
0 3 |
0 3 |
|
Bye | 0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
|
Penketh BC | 2 0 |
0 0 |
2 0 |
2 0 |
2 0 |
2 0 |
2 0 |
0 3 |
2 0 |
|
St.Elphins 1 | 2 0 |
0 0 |
2 0 |
0 3 |
0 3 |
0 3 |
2 0 |
2 0 |
1 2 |
|
St.Elphins 2 | 2 0 |
0 0 |
2 0 |
0 3 |
2 0 |
2 0 |
2 0 |
0 3 |
2 0 |
|
Stockton Heath 1 | 2 0 |
0 0 |
2 0 |
0 3 |
2 0 |
2 0 |
2 0 |
0 3 |
2 0 |
|
Stockton Heath 2 | 2 0 |
0 0 |
2 0 |
0 3 |
2 0 |
2 0 |
1 2 |
2 0 |
2 0 |
|
Stockton Heath 3 | 2 0 |
0 0 |
0 3 |
2 0 |
0 3 |
0 3 |
0 3 |
0 3 |
2 0 |
|
Victoria 1 | 2 0 |
0 0 |
2 0 |
2 0 |
2 0 |
2 0 |
2 0 |
2 0 |
2 0 |
|
Victoria New Town | 2 0 |
0 0 |
0 3 |
0 3 |
0 3 |
2 0 |
0 3 |
2 0 |
0 3 |
Report An Error

Neutral Fixtures
Report An Error

Report An Error

Leading Players
This table lists the leading 15 players in this league (and players who are tied for the last place). Players are ranked by their games won.
Pos. | Name | Team | P | W | L | Av. Chalks |
1 | Craig Morris | Bank Park Bluesky | 18 | 15 | 3 | 20.3 |
2 | Graham Cowell | St.Elphins 1 | 16 | 14 | 2 | 19.9 |
2 | Steve Gilfedder | Bank Park Bluesky | 17 | 14 | 3 | 20.4 |
2 | Fred Overy | Stockton Heath 3 | 18 | 14 | 4 | 19.3 |
3 | John Corless | Stockton Heath 1 | 18 | 13 | 5 | 20.3 |
3 | Mark Maloney | St.Elphins 2 | 18 | 13 | 5 | 19.8 |
3 | Tim Kenyon | Stockton Heath 3 | 18 | 13 | 5 | 19.8 |
4 | Gary Webb | Penketh BC | 16 | 12 | 4 | 19.7 |
4 | Keith Lee | St.Elphins 1 | 16 | 12 | 4 | 19.2 |
4 | Kenneth Pownall | Bank Park Bluesky | 18 | 12 | 6 | 17.7 |
5 | Chris Willan | Bank Park Bluesky | 14 | 11 | 3 | 20.3 |
5 | Mike Burrows | St.Elphins 1 | 15 | 11 | 4 | 18.0 |
5 | Bob Newton | St.Elphins 1 | 16 | 11 | 5 | 19.2 |
5 | Brian Fox | Stockton Heath 2 | 16 | 11 | 5 | 18.8 |
5 | Brian Lewis | St.Elphins 1 | 17 | 11 | 6 | 19.2 |
5 | Geoff Bourne | St.Elphins 2 | 17 | 11 | 6 | 18.8 |
5 | John Heald | Victoria New Town | 17 | 11 | 6 | 18.9 |
5 | John Davies | Stockton Heath 2 | 18 | 11 | 7 | 18.1 |
Report An Error
