Pos. | Team | P | W | L | D | Chalks | Pts |
1 | Golborne CMC | 18 | 15 | 3 | 0 | 4556 | 30 |
2 | Woolston A | 18 | 12 | 6 | 0 | 4509 | 24 |
3 | St. Oswalds A | 18 | 12 | 6 | 0 | 4266 | 24 |
4 | Tetley A | 18 | 11 | 7 | 0 | 4445 | 22 |
5 | Alford Hall A | 18 | 10 | 8 | 0 | 4269 | 20 |
6 | King & Queen A | 18 | 10 | 8 | 0 | 4034 | 20 |
7 | Viaduct BC | 18 | 8 | 10 | 0 | 4303 | 16 |
8 | Grange B | 18 | 6 | 11 | 1 | 4225 | 13 |
9 | Rylands A | 18 | 3 | 15 | 0 | 3955 | 6 |
10 | Alford Hall B | 18 | 2 | 15 | 1 | 4178 | 5 |
Report An Error
Home Team →Away Team ↓ |
AlfordHallA | AlfordHallB | GolborneCMC | GrangeB | King&QueenA | RylandsA | St.OswaldsA | TetleyA | ViaductBC | WoolstonA |
Alford Hall A | 0 2 |
2 0 |
0 2 |
2 0 |
0 2 |
2 0 |
0 2 |
2 0 |
0 2 |
|
Alford Hall B | 2 0 |
2 0 |
1 1 |
0 2 |
0 2 |
2 0 |
2 0 |
2 0 |
2 0 |
|
Golborne CMC | 2 0 |
0 2 |
0 2 |
0 2 |
0 2 |
2 0 |
2 0 |
0 2 |
0 2 |
|
Grange B | 0 2 |
0 2 |
2 0 |
2 0 |
0 2 |
2 0 |
2 0 |
2 0 |
2 0 |
|
King & Queen A | 0 2 |
0 2 |
2 0 |
2 0 |
0 2 |
2 0 |
2 0 |
2 0 |
0 2 |
|
Rylands A | 2 0 |
0 2 |
2 0 |
2 0 |
2 0 |
2 0 |
0 2 |
2 0 |
2 0 |
|
St. Oswalds A | 2 0 |
0 2 |
2 0 |
0 2 |
0 2 |
0 2 |
0 2 |
2 0 |
2 0 |
|
Tetley A | 0 2 |
0 2 |
2 0 |
0 2 |
2 0 |
0 2 |
0 2 |
2 0 |
2 0 |
|
Viaduct BC | 2 0 |
0 2 |
2 0 |
2 0 |
2 0 |
2 0 |
2 0 |
2 0 |
2 0 |
|
Woolston A | 0 2 |
0 2 |
2 0 |
0 2 |
2 0 |
0 2 |
0 2 |
2 0 |
0 2 |
Report An Error
Report An Error
Leading Players
This table lists the leading 15 players in this division (and players who are tied for the last place). Players are ranked by their games won.
Pos. | Name | Team | P | W | L | Av. Chalks |
1 | Larry Wells | King & Queen A | 18 | 16 | 2 | 20.7 |
1 | Phil Boydell | Golborne CMC | 18 | 16 | 2 | 20.1 |
2 | George Chadwick | Golborne CMC | 17 | 15 | 2 | 19.9 |
2 | Matt Humphrys | King & Queen A | 18 | 15 | 3 | 19.4 |
3 | Paul Clegg | Golborne CMC | 16 | 14 | 2 | 20.4 |
3 | John Taylor | Tetley A | 18 | 14 | 4 | 19.3 |
3 | Ray Nevins | St. Oswalds A | 18 | 14 | 4 | 19.1 |
4 | Lee Johnstone | St. Oswalds A | 14 | 13 | 1 | 20.6 |
4 | Eddie Ball | Golborne CMC | 17 | 13 | 4 | 19.6 |
4 | Ian Porter | Woolston A | 18 | 13 | 5 | 19.2 |
5 | Dave Penketh | St. Oswalds A | 14 | 12 | 2 | 20.4 |
5 | Liam McEgan | King & Queen A | 17 | 12 | 5 | 19.4 |
5 | Charlie Grimes | Rylands A | 18 | 12 | 6 | 18.3 |
5 | Damian Morrison | King & Queen A | 18 | 12 | 6 | 19.4 |
6 | Brendan Brady | King & Queen A | 13 | 11 | 2 | 19.7 |
6 | David Twigg | King & Queen A | 14 | 11 | 3 | 19.9 |
6 | Doug Heaton | Tetley A | 14 | 11 | 3 | 18.9 |
6 | Mark Budworth | St. Oswalds A | 15 | 11 | 4 | 18.8 |
6 | Garry Stone | St. Oswalds A | 16 | 11 | 5 | 19.5 |
6 | Liam Lawlor | Alford Hall A | 16 | 11 | 5 | 18.3 |
6 | Gary Lythgoe | Tetley A | 17 | 11 | 6 | 19.1 |
6 | Jim Carney | Golborne CMC | 17 | 11 | 6 | 18.7 |
Report An Error