P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 10 | 8 | 0 | 4269 | 20 | 2 | 18 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 28th April | Away | No | King & Queen A | 00 | 02 | Go To Fixture |
Friday 12th May | Home | No | Grange B | 00 | 02 | Go To Fixture |
Friday 19th May | Away | No | Tetley A | 02 | 00 | Go To Fixture |
Friday 26th May | Home | No | St. Oswalds A | 02 | 00 | Go To Fixture |
Friday 2nd June | Away | No | Alford Hall B | 02 | 00 | Go To Fixture |
Friday 9th June | Home | No | Rylands A | 02 | 00 | Go To Fixture |
Friday 16th June | Away | No | Woolston A | 02 | 00 | Go To Fixture |
Friday 23rd June | Home | No | Golborne CMC | 02 | 00 | Go To Fixture |
Friday 7th July | Away | No | Viaduct BC | 00 | 02 | Go To Fixture |
Friday 14th July | Home | No | King & Queen A | 00 | 02 | Go To Fixture |
Friday 21st July | Away | No | Grange B | 02 | 00 | Go To Fixture |
Friday 28th July | Home | No | Tetley A | 00 | 02 | Go To Fixture |
Friday 4th August | Away | No | St. Oswalds A | 00 | 02 | Go To Fixture |
Friday 11th August | Home | No | Alford Hall B | 02 | 00 | Go To Fixture |
Friday 18th August | Away | No | Rylands A | 02 | 00 | Go To Fixture |
Friday 25th August | Home | No | Woolston A | 00 | 02 | Go To Fixture |
Friday 1st September | Away | No | Golborne CMC | 00 | 02 | Go To Fixture |
Friday 8th September | Home | No | Viaduct BC | 02 | 00 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Bernard Carroll | 5 | 2 | 3 | 16.0 |
Colin Wilson | 11 | 4 | 7 | 17.9 |
Craig Morris | 17 | 10 | 7 | 18.4 |
Damian Carroll | 13 | 7 | 6 | 17.9 |
Daniel Roberts | 17 | 9 | 8 | 18.5 |
Jack Hallett | 13 | 7 | 6 | 16.0 |
John Bradshaw | 13 | 10 | 3 | 19.7 |
John Garratt (snr) | 13 | 8 | 5 | 18.4 |
Kyle Chapman | 15 | 7 | 8 | 15.7 |
Liam Lawlor | 16 | 11 | 5 | 18.3 |
Liam Sullivan | 16 | 10 | 6 | 18.6 |
Malcolm Cooper | 1 | 0 | 1 | 9.0 |
Matthew Brown | 14 | 7 | 7 | 17.5 |
Michael Bishop | 11 | 6 | 5 | 17.8 |
Mike Mannion (jnr) | 9 | 6 | 3 | 18.9 |
Mike Williams | 1 | 0 | 1 | 7.0 |
Phil Arnold | 11 | 5 | 6 | 17.9 |
Tony Morris | 0 | 0 | 0 | 0.0 |
Report An Error