P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 15 | 3 | 0 | 4556 | 30 | 0 | 24 |
Report An Error

Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 28th April | Away | No | Tetley A | 00 | 02 | Go To Fixture |
Friday 12th May | Home | No | St. Oswalds A | 02 | 00 | Go To Fixture |
Friday 19th May | Away | No | Alford Hall B | 02 | 00 | Go To Fixture |
Friday 26th May | Home | No | Rylands A | 02 | 00 | Go To Fixture |
Friday 2nd June | Away | No | Woolston A | 02 | 00 | Go To Fixture |
Friday 9th June | Home | No | King & Queen A | 02 | 00 | Go To Fixture |
Friday 16th June | Home | No | Viaduct BC | 02 | 00 | Go To Fixture |
Friday 23rd June | Away | No | Alford Hall A | 00 | 02 | Go To Fixture |
Friday 7th July | Home | No | Grange B | 02 | 00 | Go To Fixture |
Friday 14th July | Home | No | Tetley A | 02 | 00 | Go To Fixture |
Friday 21st July | Away | No | St. Oswalds A | 00 | 02 | Go To Fixture |
Friday 28th July | Home | No | Alford Hall B | 02 | 00 | Go To Fixture |
Friday 4th August | Away | No | Rylands A | 02 | 00 | Go To Fixture |
Friday 11th August | Home | No | Woolston A | 02 | 00 | Go To Fixture |
Friday 18th August | Away | No | King & Queen A | 02 | 00 | Go To Fixture |
Friday 25th August | Away | No | Viaduct BC | 02 | 00 | Go To Fixture |
Friday 1st September | Home | No | Alford Hall A | 02 | 00 | Go To Fixture |
Friday 8th September | Away | No | Grange B | 02 | 00 | Go To Fixture |
Report An Error

Players
Name | P | W | L | Av. Chalks |
Alan Waterworth | 14 | 10 | 4 | 19.6 |
Barry Cox | 10 | 5 | 5 | 17.4 |
Danny Myers | 1 | 1 | 0 | 21.0 |
David Norris | 1 | 1 | 0 | 21.0 |
Dennis Finney | 0 | 0 | 0 | 0.0 |
Eddie Ball | 17 | 13 | 4 | 19.6 |
Eddy Rampling | 16 | 8 | 8 | 18.8 |
George Chadwick | 17 | 15 | 2 | 19.9 |
Ian Dennis | 1 | 0 | 1 | 18.0 |
Jim Carney | 17 | 11 | 6 | 18.7 |
Jim Worswick | 6 | 2 | 4 | 16.5 |
Joe Belshaw | 9 | 7 | 2 | 19.3 |
John Hayes | 16 | 10 | 6 | 19.4 |
John Platt | 0 | 0 | 0 | 0.0 |
Michael Grimes | 0 | 0 | 0 | 0.0 |
Michael Heaps | 8 | 5 | 3 | 17.8 |
Nicky Shaw | 3 | 3 | 0 | 21.0 |
Paul Clegg | 16 | 14 | 2 | 20.4 |
Peter Lindley | 12 | 5 | 7 | 15.2 |
Phil Boydell | 18 | 16 | 2 | 20.1 |
Ray Bevington | 17 | 9 | 8 | 17.7 |
Roy Clowes | 1 | 0 | 1 | 20.0 |
Steven Grimshaw | 14 | 7 | 7 | 18.3 |
Stuart Hodson | 2 | 2 | 0 | 21.0 |
Report An Error
