P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 12 | 6 | 0 | 4266 | 24 | 1 | 23 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 28th April | Home | No | Woolston A | 00 | 02 | Go To Fixture |
Friday 12th May | Away | No | Golborne CMC | 00 | 02 | Go To Fixture |
Friday 19th May | Home | No | Viaduct BC | 02 | 00 | Go To Fixture |
Friday 26th May | Away | No | Alford Hall A | 00 | 02 | Go To Fixture |
Friday 2nd June | Home | No | Grange B | 02 | 00 | Go To Fixture |
Friday 9th June | Away | No | Tetley A | 02 | 00 | Go To Fixture |
Friday 16th June | Away | No | King & Queen A | 02 | 00 | Go To Fixture |
Friday 23rd June | Home | No | Alford Hall B | 02 | 00 | Go To Fixture |
Friday 7th July | Away | No | Rylands A | 02 | 00 | Go To Fixture |
Friday 14th July | Away | No | Woolston A | 00 | 02 | Go To Fixture |
Friday 21st July | Home | No | Golborne CMC | 02 | 00 | Go To Fixture |
Friday 28th July | Away | No | Viaduct BC | 00 | 02 | Go To Fixture |
Friday 4th August | Home | No | Alford Hall A | 02 | 00 | Go To Fixture |
Friday 11th August | Away | No | Grange B | 02 | 00 | Go To Fixture |
Friday 18th August | Home | No | Tetley A | 00 | 02 | Go To Fixture |
Friday 25th August | Home | No | King & Queen A | 02 | 00 | Go To Fixture |
Friday 1st September | Away | No | Alford Hall B | 02 | 00 | Go To Fixture |
Friday 8th September | Home | No | Rylands A | 02 | 00 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Adrian Steele | 1 | 1 | 0 | 21.0 |
Alan Catterall | 1 | 0 | 1 | 6.0 |
Alec Heeps | 2 | 1 | 1 | 15.5 |
Andrew Hart | 13 | 8 | 5 | 18.7 |
Brian Lawton | 2 | 1 | 1 | 20.5 |
Carl Armitage | 1 | 0 | 1 | 19.0 |
Charlie Bebbington | 17 | 9 | 8 | 17.4 |
Dan Woodward (jnr) | 0 | 0 | 0 | 0.0 |
Dave Bennett | 14 | 9 | 5 | 19.5 |
Dave Penketh | 14 | 12 | 2 | 20.4 |
Duncan Wright | 15 | 10 | 5 | 20.0 |
Ernie Lockett | 0 | 0 | 0 | 0.0 |
Garry Stone | 16 | 11 | 5 | 19.5 |
Jason Lockett | 13 | 9 | 4 | 19.5 |
Jim Harrison | 0 | 0 | 0 | 0.0 |
Joe Stone | 15 | 10 | 5 | 17.6 |
John Garratt (jnr) | 11 | 6 | 5 | 19.0 |
Lee Johnstone | 14 | 13 | 1 | 20.6 |
Mark Budworth | 15 | 11 | 4 | 18.8 |
Paul Garratt | 17 | 9 | 8 | 16.8 |
Ray Bate | 3 | 2 | 1 | 20.0 |
Ray Nevins | 18 | 14 | 4 | 19.1 |
Stuart Goodwin | 13 | 10 | 3 | 20.2 |
Report An Error