P | W | L | D | Chalks | Pts | Players Short | No Members |
16 | 5 | 11 | 0 | 3230 | 97 | 2 | 19 |
Report An Error

Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 28th April | Home | No | Stag A | 11 | 03 | Go To Fixture |
Friday 12th May | Away | No | St.Albans | 02 | 12 | Go To Fixture |
Friday 19th May | Home | No | Bye | 00 | -- | |
Friday 26th May | Away | No | Crosfields A | 04 | 10 | Go To Fixture |
Friday 2nd June | Home | No | Woolston B | 04 | 11 | Go To Fixture |
Friday 9th June | Away | No | Tetley B | 05 | 09 | Go To Fixture |
Friday 16th June | Home | No | Monk Sports A | 09 | 05 | Go To Fixture |
Friday 23rd June | Away | No | Penketh Tavern | 03 | 11 | Go To Fixture |
Friday 7th July | Away | No | Penketh BC | 05 | 09 | Go To Fixture |
Friday 14th July | Away | No | Stag A | 05 | 09 | Go To Fixture |
Friday 21st July | Home | No | St.Albans | 05 | 10 | Go To Fixture |
Friday 28th July | Away | No | Bye | -- | 00 | |
Friday 4th August | Home | No | Crosfields A | 09 | 05 | Go To Fixture |
Friday 11th August | Away | No | Woolston B | 04 | 10 | Go To Fixture |
Friday 18th August | Home | No | Tetley B | 10 | 04 | Go To Fixture |
Friday 25th August | Away | No | Monk Sports A | 05 | 09 | Go To Fixture |
Friday 1st September | Home | No | Penketh Tavern | 09 | 05 | Go To Fixture |
Friday 8th September | Home | No | Penketh BC | 07 | 08 | Go To Fixture |
Report An Error

Players
Name | P | W | L | Av. Chalks |
Albert Roberts | 14 | 5 | 9 | 14.8 |
Arthur Cash | 13 | 11 | 2 | 19.3 |
Bill Carty | 11 | 3 | 8 | 15.0 |
Bob Brandon | 14 | 3 | 11 | 13.6 |
Brian Alcock | 10 | 3 | 7 | 16.2 |
Dave Hall | 9 | 3 | 6 | 16.9 |
Dave Williams | 6 | 3 | 3 | 16.8 |
Derek Newton | 13 | 10 | 3 | 19.4 |
Derek Smith | 7 | 2 | 5 | 12.4 |
Edwin Walsh | 0 | 0 | 0 | 0.0 |
George Barrett | 1 | 0 | 1 | 10.0 |
George Warburton | 0 | 0 | 0 | 0.0 |
Jeff Gaskell | 4 | 1 | 3 | 11.8 |
John Radley | 15 | 8 | 7 | 18.1 |
Ken Deeley | 12 | 7 | 5 | 17.4 |
Ken Rawlinson | 15 | 6 | 9 | 16.5 |
Neville Holt | 16 | 8 | 8 | 17.4 |
Norman Deakin | 15 | 10 | 5 | 18.7 |
Steven Brown | 15 | 4 | 11 | 15.8 |
Report An Error
