P | W | L | D | Chalks | Pts | Players Short | No Members |
16 | 7 | 9 | 0 | 3272 | 105 | 1 | 24 |
Report An Error

Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 28th April | Away | No | Monk Sports A | 09 | 06 | Go To Fixture |
Friday 12th May | Home | No | Penketh BC | 07 | 08 | Go To Fixture |
Friday 19th May | Away | No | St.Albans | 03 | 11 | Go To Fixture |
Friday 26th May | Home | No | Padgate T&B.C | 10 | 04 | Go To Fixture |
Friday 2nd June | Home | No | Tetley B | 08 | 06 | Go To Fixture |
Friday 9th June | Away | No | Penketh Tavern | 08 | 07 | Go To Fixture |
Friday 16th June | Home | No | Stag A | 11 | 03 | Go To Fixture |
Friday 23rd June | Away | No | Bye | -- | 00 | |
Friday 7th July | Home | No | Woolston B | 06 | 09 | Go To Fixture |
Friday 14th July | Home | No | Monk Sports A | 06 | 09 | Go To Fixture |
Friday 21st July | Away | No | Penketh BC | 09 | 06 | Go To Fixture |
Friday 28th July | Home | No | St.Albans | 06 | 09 | Go To Fixture |
Friday 4th August | Away | No | Padgate T&B.C | 05 | 09 | Go To Fixture |
Friday 11th August | Away | No | Tetley B | 05 | 09 | Go To Fixture |
Friday 18th August | Home | No | Penketh Tavern | 03 | 12 | Go To Fixture |
Friday 25th August | Away | No | Stag A | 01 | 13 | Go To Fixture |
Friday 1st September | Home | No | Bye | 00 | -- | |
Friday 8th September | Away | No | Woolston B | 08 | 07 | Go To Fixture |
Report An Error

Players
Name | P | W | L | Av. Chalks |
Alan Steele | 6 | 2 | 4 | 14.7 |
Barry Barnard | 10 | 3 | 7 | 15.2 |
Barry Matthews | 12 | 2 | 10 | 13.6 |
Bill Ralston | 10 | 5 | 5 | 16.9 |
Bill Williams | 10 | 3 | 7 | 15.4 |
Colin Quayle | 2 | 1 | 1 | 15.5 |
David Yarwood | 0 | 0 | 0 | 0.0 |
Geoff Wood | 6 | 2 | 4 | 14.2 |
Howard Litton | 15 | 6 | 9 | 16.3 |
Jack Vizard | 11 | 5 | 6 | 16.6 |
Kevin Parkinson | 14 | 4 | 10 | 16.1 |
Mark Vaughan | 10 | 4 | 6 | 17.9 |
Matthew Buckley | 0 | 0 | 0 | 0.0 |
Mike Quayle | 14 | 13 | 1 | 20.7 |
Neil Mathews | 12 | 7 | 5 | 17.8 |
Paul Heald | 4 | 1 | 3 | 17.5 |
Phil Owens | 9 | 6 | 3 | 20.1 |
Ray Telfer | 2 | 1 | 1 | 15.5 |
Ronnie Warburton | 10 | 4 | 6 | 14.6 |
Stan Beechall | 10 | 8 | 2 | 19.7 |
Stewart Buckley | 0 | 0 | 0 | 0.0 |
Terry Quayle | 5 | 2 | 3 | 15.6 |
Tim Gillooly | 10 | 7 | 3 | 19.2 |
Tony Mellows | 9 | 1 | 8 | 13.3 |
Report An Error
