Section A
Pos. | Team | P | W | L | D | Pts |
1 | Golborne CMC | 18 | 15 | 3 | 0 | 30 |
2 | Woolston A | 18 | 12 | 6 | 0 | 24 |
3 | St. Oswalds A | 18 | 12 | 6 | 0 | 24 |
4 | Tetley A | 18 | 11 | 7 | 0 | 22 |
5 | Alford Hall A | 18 | 10 | 8 | 0 | 20 |
6 | King & Queen A | 18 | 10 | 8 | 0 | 20 |
7 | Viaduct BC | 18 | 8 | 10 | 0 | 16 |
8 | Grange B | 18 | 6 | 11 | 1 | 13 |
9 | Rylands A | 18 | 3 | 15 | 0 | 6 |
10 | Alford Hall B | 18 | 2 | 15 | 1 | 5 |
Report An Error
Section B
Pos. | Team | P | W | L | D | Pts |
1 | King & Queen B | 18 | 16 | 2 | 0 | 169 |
2 | Grappenhall A | 18 | 13 | 5 | 0 | 156 |
3 | Cadishead Grange | 18 | 12 | 5 | 1 | 148 |
4 | Grappenhall | 18 | 10 | 8 | 0 | 140 |
5 | Grange D | 18 | 10 | 8 | 0 | 134 |
6 | Bulls Head A | 18 | 10 | 8 | 0 | 130 |
7 | Eagle Sports A | 18 | 9 | 9 | 0 | 121 |
8 | Brooklands | 18 | 5 | 13 | 0 | 108 |
9 | Orford W.M.A | 18 | 2 | 15 | 1 | 97 |
10 | Monks Hall | 18 | 2 | 16 | 0 | 88 |
Report An Error
Section C
Pos. | Team | P | W | L | D | Pts |
1 | Woolston B | 16 | 14 | 2 | 0 | 162 |
2 | St.Albans | 16 | 14 | 2 | 0 | 137 |
3 | Penketh Tavern | 16 | 8 | 8 | 0 | 121 |
4 | Penketh BC | 16 | 7 | 9 | 0 | 116 |
5 | Tetley B | 16 | 9 | 7 | 0 | 115 |
6 | Crosfields A | 16 | 7 | 9 | 0 | 105 |
7 | Stag A | 16 | 4 | 12 | 0 | 97 |
8 | Padgate T&B.C | 16 | 5 | 11 | 0 | 97 |
9 | Monk Sports A | 16 | 4 | 12 | 0 | 86 |
Report An Error
Section D
Pos. | Team | P | W | L | D | Pts |
1 | Eagle Sports B | 18 | 13 | 5 | 0 | 157 |
2 | Richmonds St Oswalds | 18 | 13 | 4 | 1 | 155 |
3 | Orford W.M. A | 18 | 12 | 6 | 0 | 151 |
4 | Culcheth Sports | 18 | 12 | 6 | 0 | 150 |
5 | Richmonds B | 18 | 11 | 7 | 0 | 145 |
6 | Croft BC | 18 | 7 | 10 | 1 | 119 |
7 | Tetley C | 18 | 7 | 11 | 0 | 117 |
8 | Grange C | 18 | 5 | 12 | 1 | 116 |
9 | Red Lion C | 18 | 7 | 11 | 0 | 106 |
10 | Stag B | 18 | 1 | 16 | 1 | 79 |
Report An Error