Report for Friday 14th July

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 Golborne CMCError Icon 10 8 2 0 2475 16
2 Woolston AError Icon 10 7 3 0 2499 14
3 King & Queen AError Icon 10 7 3 0 2281 14
4 Alford Hall AError Icon 10 6 4 0 2384 12
5 St. Oswalds AError Icon 10 6 4 0 2357 12
6 Viaduct BCError Icon 10 5 5 0 2365 10
7 Grange BError Icon 10 3 6 1 2397 7
8 Tetley AError Icon 10 3 7 0 2374 6
9 Rylands AError Icon 10 3 7 0 2257 6
10 Alford Hall BError Icon 10 1 8 1 2307 3
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 King & Queen BError Icon 10 10 0 0 2254 102
2 Grappenhall AError Icon 10 8 2 0 2231 94
3 Cadishead GrangeError Icon 10 6 3 1 2141 82
4 Grange DError Icon 10 6 4 0 2149 78
5 GrappenhallError Icon 10 5 5 0 2093 76
6 Eagle Sports AError Icon 10 5 5 0 2021 68
7 Bulls Head AError Icon 10 4 6 0 2000 62
8 Orford W.M.AError Icon 10 2 7 1 2009 60
9 BrooklandsError Icon 10 3 7 0 1935 60
10 Monks HallError Icon 10 0 10 0 1811 37
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 Woolston BError Icon 9 9 0 0 2051 96
2 St.AlbansError Icon 9 7 2 0 1898 73
3 Crosfields AError Icon 9 5 4 0 1906 68
4 Penketh BCError Icon 9 4 5 0 1900 65
5 Tetley BError Icon 9 4 5 0 1892 60
6 Penketh TavernError Icon 8 4 4 0 1688 59
7 Stag AError Icon 9 3 6 0 1855 57
8 Padgate T&B.CError Icon 9 2 7 0 1802 48
9 Monk Sports AError Icon 9 2 7 0 1819 47
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Richmonds St OswaldsError Icon 10 8 2 0 2193 93
2 Orford W.M. AError Icon 10 8 2 0 2210 90
3 Culcheth SportsError Icon 10 6 4 0 2169 85
4 Eagle Sports BError Icon 10 7 3 0 2159 83
5 Richmonds BError Icon 10 5 5 0 2172 76
6 Croft BCError Icon 10 5 4 1 2114 72
7 Grange CError Icon 10 3 6 1 1998 62
8 Red Lion CError Icon 10 5 5 0 1964 62
9 Tetley CError Icon 10 2 8 0 1956 58
10 Stag BError Icon 10 0 10 0 1734 35
Report An Error Error Icon