2017 → Monday League → Section D → Red Lion B
P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 6 | 12 | 0 | 3579 | 108 | 0 | 23 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 24th April | Home | No | Crosfields | 09 | 05 | Go To Fixture |
Monday 8th May | Away | No | Longbarn A | 09 | 06 | Go To Fixture |
Monday 15th May | Away | No | Eagle Sports A | 06 | 08 | Go To Fixture |
Monday 22nd May | Home | No | Richmonds B | 12 | 02 | Go To Fixture |
Monday 5th June | Away | No | St. Albans | 05 | 09 | Go To Fixture |
Monday 12th June | Home | No | St. Oswalds C | 04 | 11 | Go To Fixture |
Monday 19th June | Away | No | Tetley C | 04 | 10 | Go To Fixture |
Monday 26th June | Home | No | Richmonds St Oswalds | 09 | 05 | Go To Fixture |
Monday 3rd July | Away | No | Grange D | 01 | 13 | Go To Fixture |
Monday 10th July | Away | No | Crosfields | 03 | 11 | Go To Fixture |
Monday 17th July | Home | No | Longbarn A | 06 | 09 | Go To Fixture |
Monday 24th July | Home | No | Eagle Sports A | 11 | 03 | Go To Fixture |
Monday 31st July | Away | No | Richmonds B | 03 | 11 | Go To Fixture |
Monday 7th August | Home | No | St. Albans | 05 | 10 | Go To Fixture |
Monday 14th August | Away | No | St. Oswalds C | 02 | 12 | Go To Fixture |
Monday 21st August | Home | No | Tetley C | 09 | 05 | Go To Fixture |
Monday 4th September | Away | No | Richmonds St Oswalds | 06 | 08 | Go To Fixture |
Monday 11th September | Home | No | Grange D | 04 | 11 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Albert Harper | 13 | 4 | 9 | 15.8 |
Andy Caddick | 15 | 6 | 9 | 15.8 |
Barrie Crossley | 16 | 6 | 10 | 15.5 |
Bob Wanbon | 12 | 8 | 4 | 19.7 |
Charlie Lawrence | 16 | 5 | 11 | 15.6 |
Colin Wilson | 4 | 0 | 4 | 8.5 |
Danny Baker | 12 | 5 | 7 | 15.9 |
David Anderson | 16 | 12 | 4 | 19.3 |
David Vance | 0 | 0 | 0 | 0.0 |
Derek Shaw | 5 | 2 | 3 | 14.4 |
Howard Caddick | 17 | 5 | 12 | 14.9 |
J Roberts | 0 | 0 | 0 | 0.0 |
Jim Lloyd | 15 | 5 | 10 | 15.5 |
John Addis | 7 | 1 | 6 | 11.1 |
Mike Harney | 12 | 2 | 10 | 13.0 |
Paul Garrett | 2 | 1 | 1 | 19.0 |
Peter Screawn | 0 | 0 | 0 | 0.0 |
Ray Windus | 5 | 3 | 2 | 18.2 |
Rick Lowton | 15 | 9 | 6 | 16.7 |
Roy Nicholson | 1 | 0 | 1 | 15.0 |
Steve Kirkbride | 13 | 7 | 6 | 16.8 |
Stuart Baker | 16 | 13 | 3 | 19.6 |
Tony Acton | 4 | 1 | 3 | 15.3 |
Report An Error