P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 7 | 11 | 0 | 3800 | 112 | 0 | 20 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 24th April | Away | No | St. Albans | 05 | 09 | Go To Fixture |
Monday 8th May | Home | No | St. Oswalds C | 05 | 10 | Go To Fixture |
Monday 15th May | Away | No | Tetley C | 08 | 07 | Go To Fixture |
Monday 22nd May | Home | No | Eagle Sports A | 11 | 03 | Go To Fixture |
Monday 5th June | Home | No | Grange D | 09 | 05 | Go To Fixture |
Monday 12th June | Away | No | Crosfields | 03 | 11 | Go To Fixture |
Monday 19th June | Home | No | Longbarn A | 02 | 13 | Go To Fixture |
Monday 26th June | Away | No | Red Lion B | 05 | 09 | Go To Fixture |
Monday 3rd July | Home | No | Richmonds B | 06 | 09 | Go To Fixture |
Monday 10th July | Home | No | St. Albans | 06 | 09 | Go To Fixture |
Monday 17th July | Away | No | St. Oswalds C | 06 | 08 | Go To Fixture |
Monday 24th July | Home | No | Tetley C | 11 | 03 | Go To Fixture |
Monday 31st July | Away | No | Eagle Sports A | 10 | 05 | Go To Fixture |
Monday 7th August | Away | No | Grange D | 01 | 13 | Go To Fixture |
Monday 14th August | Home | No | Crosfields | 03 | 12 | Go To Fixture |
Monday 21st August | Away | No | Longbarn A | 04 | 10 | Go To Fixture |
Monday 4th September | Home | No | Red Lion B | 08 | 06 | Go To Fixture |
Monday 11th September | Away | No | Richmonds B | 09 | 06 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Bernard Maloney | 12 | 6 | 6 | 18.8 |
Brian Ellis (jnr) | 16 | 7 | 9 | 16.6 |
Brian Ellis (snr) | 15 | 7 | 8 | 17.9 |
Dave Hughes | 9 | 2 | 7 | 16.1 |
Eddie Bradshaw | 0 | 0 | 0 | 0.0 |
Eric Harrison | 15 | 6 | 9 | 17.2 |
Gary Maher | 12 | 7 | 5 | 17.8 |
Geoff Millins | 3 | 1 | 2 | 16.7 |
Ian Ellison | 9 | 0 | 9 | 8.6 |
Joe Ellison | 16 | 7 | 9 | 17.9 |
Jon Knight | 15 | 9 | 6 | 19.5 |
Lol Mahoney | 14 | 9 | 5 | 18.4 |
Mark Cooke | 13 | 8 | 5 | 18.5 |
Mark Walsh | 7 | 1 | 6 | 15.1 |
Peter Hastry | 0 | 0 | 0 | 0.0 |
Ray Wormald | 9 | 3 | 6 | 15.8 |
Stewart Edwards | 10 | 3 | 7 | 14.4 |
Terry Brown | 13 | 7 | 6 | 17.5 |
Tony Kinsella | 14 | 7 | 7 | 18.0 |
Wayne Allen | 14 | 5 | 9 | 18.4 |
Report An Error