2017 → Monday League → Section A → Red Lion A
| P | W | L | D | Chalks | Pts | Players Short | No Members |
| 18 | 8 | 10 | 0 | 4494 | 16 | 0 | 22 |
Report An Error
Fixtures
| Date | Location | Neutral | Opponents | For | Against | |
| Monday 24th April | Away | No | Rylands A | 02 | 00 | Go To Fixture |
| Monday 8th May | Home | No | Grange B | 00 | 02 | Go To Fixture |
| Monday 22nd May | Away | No | St. Oswalds B | 02 | 00 | Go To Fixture |
| Monday 5th June | Home | No | Woolston A | 00 | 02 | Go To Fixture |
| Monday 12th June | Away | No | Alford Hall A | 00 | 02 | Go To Fixture |
| Monday 19th June | Home | No | King & Queen A | 00 | 02 | Go To Fixture |
| Monday 26th June | Away | No | Burtonwood A | 00 | 02 | Go To Fixture |
| Monday 3rd July | Home | No | St. Oswalds A | 02 | 00 | Go To Fixture |
| Monday 10th July | Home | No | Rylands A | 02 | 00 | Go To Fixture |
| Monday 17th July | Away | No | Grange B | 02 | 00 | Go To Fixture |
| Monday 24th July | Away | No | Tetley A | 00 | 02 | Go To Fixture |
| Monday 31st July | Home | No | St. Oswalds B | 02 | 00 | Go To Fixture |
| Monday 7th August | Away | No | Woolston A | 00 | 02 | Go To Fixture |
| Monday 14th August | Home | No | Alford Hall A | 00 | 02 | Go To Fixture |
| Monday 21st August | Away | No | King & Queen A | 00 | 02 | Go To Fixture |
| Monday 28th August | Home | No | Tetley A | 02 | 00 | Go To Fixture |
| Monday 4th September | Home | No | Burtonwood A | 02 | 00 | Go To Fixture |
| Monday 11th September | Away | No | St. Oswalds A | 00 | 02 | Go To Fixture |
Report An Error
Players
| Name | P | W | L | Av. Chalks |
| Alan Johnson | 1 | 0 | 1 | 11.0 |
| Alan Sharples | 11 | 4 | 7 | 16.1 |
| Alan Tyson | 8 | 0 | 8 | 12.1 |
| Andy Duggan | 18 | 11 | 7 | 17.9 |
| Andy Roberts | 0 | 0 | 0 | 0.0 |
| Chris Price | 4 | 0 | 4 | 13.0 |
| Colin Wood | 5 | 2 | 3 | 16.0 |
| Connor Flaherty | 18 | 7 | 11 | 16.9 |
| Dave Barber | 0 | 0 | 0 | 0.0 |
| David Sullivan | 13 | 0 | 13 | 10.0 |
| David Williams | 14 | 9 | 5 | 18.8 |
| Harry Dale | 0 | 0 | 0 | 0.0 |
| Keith Williams | 14 | 5 | 9 | 15.9 |
| Kevin Allen | 17 | 4 | 13 | 14.1 |
| Mike Dale | 11 | 7 | 4 | 18.1 |
| Mike Ward | 14 | 4 | 10 | 14.7 |
| Neill Goodrum | 0 | 0 | 0 | 0.0 |
| Paul Skyner | 9 | 1 | 8 | 16.3 |
| Peter Goodrum | 18 | 12 | 6 | 18.7 |
| Phil Hughes | 11 | 3 | 8 | 15.4 |
| Ron Jones | 14 | 5 | 9 | 14.9 |
| Terry Glover | 16 | 13 | 3 | 20.1 |
Report An Error