P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 10 | 7 | 1 | 3836 | 148 | 6 | 18 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 24th April | Home | No | Penketh Tavern | 10 | 04 | Go To Fixture |
Monday 8th May | Away | No | Monks Hall | 12 | 03 | Go To Fixture |
Monday 15th May | Away | No | Cadishead Grange | 04 | 10 | Go To Fixture |
Monday 22nd May | Home | No | Grappenhall | 10 | 04 | Go To Fixture |
Monday 5th June | Away | No | Bulls Head A | 13 | 02 | Go To Fixture |
Monday 12th June | Home | No | Alford Hall B | 09 | 05 | Go To Fixture |
Monday 19th June | Away | No | King & Queen B | 07 | 07 | Go To Fixture |
Monday 26th June | Home | No | Grappenhall A | 05 | 10 | Go To Fixture |
Monday 3rd July | Away | No | Bulls Head B | 05 | 09 | Go To Fixture |
Monday 10th July | Away | No | Penketh Tavern | 04 | 10 | Go To Fixture |
Monday 17th July | Home | No | Monks Hall | 12 | 02 | Go To Fixture |
Monday 24th July | Home | No | Cadishead Grange | 08 | 06 | Go To Fixture |
Monday 31st July | Away | No | Grappenhall | 06 | 08 | Go To Fixture |
Monday 7th August | Home | No | Bulls Head A | 11 | 03 | Go To Fixture |
Monday 14th August | Away | No | Alford Hall B | 05 | 09 | Go To Fixture |
Monday 21st August | Home | No | King & Queen B | 06 | 09 | Go To Fixture |
Monday 4th September | Away | No | Grappenhall A | 11 | 04 | Go To Fixture |
Monday 11th September | Home | No | Bulls Head B | 10 | 04 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Lane | 16 | 7 | 9 | 16.6 |
Andrew Hart | 16 | 15 | 1 | 20.1 |
Andrew Pownall | 16 | 10 | 6 | 18.9 |
Brian Lindley | 11 | 6 | 5 | 17.3 |
Charlie Dickenson | 10 | 7 | 3 | 19.7 |
Daniel Walker | 2 | 1 | 1 | 15.5 |
Ged O'Connor | 17 | 8 | 9 | 17.2 |
Glynn Jones | 16 | 10 | 6 | 18.1 |
Ian Wright | 16 | 11 | 5 | 18.0 |
Jim Sims | 2 | 0 | 2 | 6.5 |
John Rostron | 18 | 14 | 4 | 19.2 |
John Taylor | 16 | 6 | 10 | 16.3 |
Kevin Lackford | 2 | 2 | 0 | 21.0 |
Len Hart | 15 | 9 | 6 | 18.3 |
Mark Thornton | 8 | 3 | 5 | 15.4 |
Paul Ogden | 17 | 9 | 8 | 18.6 |
Steve Grimshaw | 12 | 7 | 5 | 16.3 |
Tom Gingell | 0 | 0 | 0 | 0.0 |
Report An Error