P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 10 | 8 | 0 | 3747 | 134 | 4 | 21 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 24th April | Home | No | King & Queen B | 11 | 03 | Go To Fixture |
Monday 8th May | Away | No | Grappenhall A | 04 | 10 | Go To Fixture |
Monday 15th May | Home | No | Bulls Head B | 04 | 11 | Go To Fixture |
Monday 22nd May | Away | No | Penketh Tavern | 06 | 08 | Go To Fixture |
Monday 5th June | Home | No | Monks Hall | 11 | 03 | Go To Fixture |
Monday 12th June | Away | No | Culcheth Sports A | 05 | 09 | Go To Fixture |
Monday 19th June | Home | No | Grappenhall | 09 | 05 | Go To Fixture |
Monday 26th June | Away | No | Bulls Head A | 04 | 10 | Go To Fixture |
Monday 3rd July | Home | No | Cadishead Grange | 07 | 08 | Go To Fixture |
Monday 10th July | Away | No | King & Queen B | 10 | 05 | Go To Fixture |
Monday 17th July | Home | No | Grappenhall A | 09 | 05 | Go To Fixture |
Monday 24th July | Away | No | Bulls Head B | 03 | 11 | Go To Fixture |
Monday 31st July | Home | No | Penketh Tavern | 11 | 03 | Go To Fixture |
Monday 7th August | Away | No | Monks Hall | 10 | 05 | Go To Fixture |
Monday 14th August | Home | No | Culcheth Sports A | 09 | 05 | Go To Fixture |
Monday 21st August | Away | No | Grappenhall | 09 | 06 | Go To Fixture |
Monday 4th September | Home | No | Bulls Head A | 10 | 04 | Go To Fixture |
Monday 11th September | Away | No | Cadishead Grange | 02 | 12 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Elliott | 6 | 0 | 6 | 14.3 |
Alan Haddock | 12 | 4 | 8 | 16.1 |
Alan Hill | 15 | 9 | 6 | 17.7 |
Alan Noon | 17 | 11 | 6 | 17.5 |
Ben Ashurst | 8 | 4 | 4 | 17.5 |
Colin Lord | 18 | 12 | 6 | 19.3 |
Dave Forster | 17 | 9 | 8 | 18.0 |
Dave Smith | 15 | 12 | 3 | 19.7 |
Derek Stubbs | 0 | 0 | 0 | 0.0 |
Eric Wilkinson | 0 | 0 | 0 | 0.0 |
Geoff Hughes | 18 | 13 | 5 | 19.4 |
John Hutson | 11 | 3 | 8 | 16.5 |
John Summerfield | 14 | 5 | 9 | 15.4 |
Ken Rustage | 0 | 0 | 0 | 0.0 |
Kevin Doyle | 2 | 0 | 2 | 10.5 |
Lee Gordon | 13 | 9 | 4 | 18.6 |
Mark Ashurst | 12 | 5 | 7 | 14.7 |
Mick McNamee | 14 | 6 | 8 | 15.7 |
Nathan Ashurst | 5 | 1 | 4 | 10.6 |
Ray Robinson | 0 | 0 | 0 | 0.0 |
Steve Catterall | 15 | 8 | 7 | 17.7 |
Report An Error