P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 9 | 9 | 0 | 3709 | 132 | 1 | 21 |
Report An Error

Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 24th April | Away | No | Grappenhall | 04 | 10 | Go To Fixture |
Monday 8th May | Home | No | Bulls Head A | 04 | 11 | Go To Fixture |
Monday 15th May | Away | No | Alford Hall B | 11 | 04 | Go To Fixture |
Monday 22nd May | Home | No | King & Queen B | 05 | 10 | Go To Fixture |
Monday 5th June | Away | No | Grappenhall A | 09 | 06 | Go To Fixture |
Monday 12th June | Home | No | Cadishead Grange | 05 | 10 | Go To Fixture |
Monday 19th June | Home | No | Penketh Tavern | 06 | 09 | Go To Fixture |
Monday 26th June | Away | No | Monks Hall | 10 | 05 | Go To Fixture |
Monday 3rd July | Home | No | Culcheth Sports A | 09 | 05 | Go To Fixture |
Monday 10th July | Home | No | Grappenhall | 08 | 06 | Go To Fixture |
Monday 17th July | Away | No | Bulls Head A | 10 | 05 | Go To Fixture |
Monday 24th July | Home | No | Alford Hall B | 11 | 03 | Go To Fixture |
Monday 31st July | Away | No | King & Queen B | 05 | 09 | Go To Fixture |
Monday 7th August | Home | No | Grappenhall A | 09 | 05 | Go To Fixture |
Monday 14th August | Away | No | Cadishead Grange | 04 | 10 | Go To Fixture |
Monday 21st August | Away | No | Penketh Tavern | 06 | 08 | Go To Fixture |
Monday 4th September | Home | No | Monks Hall | 12 | 02 | Go To Fixture |
Monday 11th September | Away | No | Culcheth Sports A | 04 | 10 | Go To Fixture |
Report An Error

Players
Name | P | W | L | Av. Chalks |
Aiden Harding | 0 | 0 | 0 | 0.0 |
Andy Boardman | 12 | 5 | 7 | 14.7 |
Anthony Judson | 17 | 11 | 6 | 18.3 |
Anthony Owen | 0 | 0 | 0 | 0.0 |
Barry Green | 15 | 9 | 6 | 18.3 |
Colin Fewtrell | 4 | 1 | 3 | 13.3 |
Daniel Taylor | 10 | 3 | 7 | 12.2 |
Dave Duane | 11 | 5 | 6 | 16.7 |
Dave Harrison | 14 | 6 | 8 | 16.3 |
David Wareham | 14 | 7 | 7 | 17.1 |
Harry Horton | 16 | 9 | 7 | 17.9 |
Jack Johnson | 12 | 4 | 8 | 15.4 |
Malcolm Rabbitt | 4 | 2 | 2 | 19.3 |
Mark Hancox | 14 | 5 | 9 | 16.6 |
Martin Peters | 14 | 7 | 7 | 16.9 |
Mike Chester | 15 | 13 | 2 | 20.3 |
Phillip Judson | 14 | 6 | 8 | 16.6 |
Stan Lee | 0 | 0 | 0 | 0.0 |
Steve Buckley-Mellor | 14 | 5 | 9 | 13.9 |
Steve Peters | 15 | 12 | 3 | 18.9 |
Ted Done | 0 | 0 | 0 | 0.0 |
Report An Error
