Pos. | Team | P | W | L | D | Chalks | Pts |
1 | Woolston B | 18 | 14 | 4 | 0 | 4002 | 166 |
2 | Stag A | 18 | 13 | 5 | 0 | 3943 | 154 |
3 | Tetley B | 18 | 11 | 7 | 0 | 3844 | 151 |
4 | Vulcan | 18 | 13 | 4 | 1 | 3798 | 144 |
5 | Penketh BC | 18 | 10 | 8 | 0 | 3895 | 142 |
6 | Eagle Sports B | 18 | 10 | 8 | 0 | 3780 | 128 |
7 | Monk Sports A | 18 | 6 | 11 | 1 | 3790 | 122 |
8 | Padgate T&B.C | 18 | 7 | 11 | 0 | 3614 | 115 |
9 | Orford W.M. A | 18 | 4 | 14 | 0 | 3503 | 99 |
10 | Orford W.M. B | 18 | 1 | 17 | 0 | 3219 | 75 |
Report An Error

Home Team →Away Team ↓ |
EagleSportsB | MonkSportsA | OrfordW.M.A | OrfordW.M.B | PadgateT&B.C | PenkethBC | StagA | TetleyB | Vulcan | WoolstonB |
Eagle Sports B | 11 3 |
7 8 |
3 12 |
7 8 |
12 2 |
5 10 |
10 4 |
10 4 |
13 1 |
|
Monk Sports A | 9 5 |
9 5 |
5 10 |
10 4 |
9 5 |
9 5 |
10 4 |
9 5 |
10 4 |
|
Orford W.M. A | 13 1 |
11 3 |
7 8 |
9 5 |
12 2 |
9 5 |
5 10 |
11 3 |
11 3 |
|
Orford W.M. B | 10 4 |
12 2 |
9 5 |
8 6 |
12 2 |
10 4 |
12 2 |
12 2 |
12 2 |
|
Padgate T&B.C | 10 4 |
9 5 |
6 9 |
5 10 |
12 2 |
10 4 |
13 1 |
9 5 |
9 5 |
|
Penketh BC | 9 5 |
5 10 |
4 11 |
3 12 |
10 4 |
9 5 |
11 3 |
10 4 |
9 5 |
|
Stag A | 5 10 |
4 11 |
7 8 |
5 10 |
6 9 |
8 6 |
6 9 |
1 14 |
12 2 |
|
Tetley B | 5 10 |
6 9 |
6 9 |
5 10 |
9 5 |
4 11 |
9 5 |
4 11 |
9 5 |
|
Vulcan | 5 10 |
7 7 |
6 9 |
9 5 |
6 9 |
5 10 |
7 8 |
6 9 |
13 1 |
|
Woolston B | 10 4 |
10 4 |
5 10 |
4 11 |
5 10 |
9 5 |
7 8 |
3 12 |
10 4 |
Report An Error

Report An Error

Leading Players
This table lists the leading 15 players in this division (and players who are tied for the last place). Players are ranked by their games won.
Pos. | Name | Team | P | W | L | Av. Chalks |
1 | Chris Ure | Woolston B | 16 | 15 | 1 | 20.9 |
2 | Fred Overy | Orford W.M. A | 16 | 14 | 2 | 20.3 |
2 | Geoff Lee | Monk Sports A | 16 | 14 | 2 | 20.4 |
2 | David Bailey | Woolston B | 18 | 14 | 4 | 19.7 |
3 | Dennis Aldred | Stag A | 16 | 13 | 3 | 19.5 |
3 | John Howson | Stag A | 16 | 13 | 3 | 19.6 |
3 | Mike Jones | Stag A | 16 | 13 | 3 | 19.9 |
3 | Wilf Hands | Penketh BC | 16 | 13 | 3 | 20.3 |
3 | George Marsh | Vulcan | 17 | 13 | 4 | 19.4 |
3 | John Heald | Stag A | 18 | 13 | 5 | 18.8 |
3 | John O'Neill | Woolston B | 18 | 13 | 5 | 18.2 |
3 | Keith Bate | Tetley B | 18 | 13 | 5 | 19.3 |
4 | Arthur Cash | Padgate T&B.C | 16 | 12 | 4 | 19.7 |
4 | Paul Stopforth | Eagle Sports B | 17 | 12 | 5 | 18.7 |
4 | Graham Savage | Monk Sports A | 18 | 12 | 6 | 19.1 |
4 | Ken Taylor | Tetley B | 18 | 12 | 6 | 17.6 |
Report An Error
