| P | W | L | D | Chalks | Pts | Players Short | No Members |
| 18 | 7 | 11 | 0 | 3614 | 115 | 0 | 21 |
Report An Error
Fixtures
| Date | Location | Neutral | Opponents | For | Against | |
| Monday 24th April | Away | No | Monk Sports A | 05 | 09 | Go To Fixture |
| Monday 8th May | Home | No | Orford W.M. B | 08 | 06 | Go To Fixture |
| Monday 15th May | Away | No | Stag A | 04 | 10 | Go To Fixture |
| Monday 22nd May | Home | No | Woolston B | 05 | 10 | Go To Fixture |
| Monday 5th June | Home | No | Vulcan | 06 | 09 | Go To Fixture |
| Monday 12th June | Away | No | Eagle Sports B | 04 | 10 | Go To Fixture |
| Monday 19th June | Home | No | Orford W.M. A | 09 | 05 | Go To Fixture |
| Monday 26th June | Away | No | Penketh BC | 02 | 12 | Go To Fixture |
| Monday 3rd July | Home | No | Tetley B | 09 | 05 | Go To Fixture |
| Monday 10th July | Home | No | Monk Sports A | 10 | 04 | Go To Fixture |
| Monday 17th July | Away | No | Orford W.M. B | 10 | 05 | Go To Fixture |
| Monday 24th July | Home | No | Stag A | 06 | 09 | Go To Fixture |
| Monday 31st July | Away | No | Woolston B | 05 | 09 | Go To Fixture |
| Monday 7th August | Away | No | Vulcan | 05 | 09 | Go To Fixture |
| Monday 14th August | Home | No | Eagle Sports B | 07 | 08 | Go To Fixture |
| Monday 21st August | Away | No | Orford W.M. A | 09 | 06 | Go To Fixture |
| Monday 4th September | Home | No | Penketh BC | 10 | 04 | Go To Fixture |
| Monday 11th September | Away | No | Tetley B | 01 | 13 | Go To Fixture |
Report An Error
Players
| Name | P | W | L | Av. Chalks |
| Albert Roberts | 12 | 1 | 11 | 11.5 |
| Arthur Baguley | 0 | 0 | 0 | 0.0 |
| Arthur Cash | 16 | 12 | 4 | 19.7 |
| Bill Carty | 7 | 0 | 7 | 10.1 |
| Bob Brandon | 12 | 5 | 7 | 15.5 |
| Brian Alcock | 11 | 4 | 7 | 14.9 |
| Dave Hall | 14 | 3 | 11 | 14.6 |
| David Warburton | 12 | 3 | 9 | 15.3 |
| Derek Newton | 15 | 10 | 5 | 18.7 |
| Derek Smith | 8 | 1 | 7 | 13.4 |
| Edwin Walsh | 1 | 0 | 1 | 20.0 |
| George Barrett | 1 | 1 | 0 | 21.0 |
| Jeff Gaskell | 14 | 9 | 5 | 19.0 |
| John Brooks | 17 | 8 | 9 | 17.8 |
| John Radley | 14 | 9 | 5 | 18.4 |
| Ken Deeley | 6 | 4 | 2 | 18.2 |
| Ken Rawlinson | 12 | 4 | 8 | 12.3 |
| Neville Holt | 14 | 8 | 6 | 17.7 |
| Norman Deakin | 16 | 10 | 6 | 18.1 |
| Phil Warburton | 1 | 0 | 1 | 12.0 |
| Steven Brown | 13 | 7 | 6 | 15.5 |
Report An Error