Section A
Pos. | Team | P | W | L | D | Pts |
1 | Alford Hall A | 18 | 14 | 4 | 0 | 28 |
2 | St. Oswalds A | 18 | 14 | 4 | 0 | 28 |
3 | King & Queen A | 18 | 14 | 4 | 0 | 28 |
4 | Woolston A | 18 | 12 | 6 | 0 | 24 |
5 | Red Lion A | 18 | 8 | 10 | 0 | 16 |
6 | Tetley A | 18 | 7 | 11 | 0 | 14 |
7 | Burtonwood A | 18 | 7 | 11 | 0 | 14 |
8 | Rylands A | 18 | 5 | 13 | 0 | 10 |
9 | Grange B | 18 | 5 | 13 | 0 | 10 |
10 | St. Oswalds B | 18 | 4 | 14 | 0 | 8 |
Report An Error
Section B
Pos. | Team | P | W | L | D | Pts |
1 | King & Queen B | 18 | 12 | 5 | 1 | 156 |
2 | Grappenhall A | 18 | 11 | 7 | 0 | 153 |
3 | Cadishead Grange | 18 | 13 | 5 | 0 | 152 |
4 | Culcheth Sports A | 18 | 10 | 7 | 1 | 148 |
5 | Alford Hall B | 18 | 10 | 8 | 0 | 134 |
6 | Bulls Head B | 18 | 9 | 9 | 0 | 132 |
7 | Grappenhall | 18 | 9 | 9 | 0 | 122 |
8 | Penketh Tavern | 18 | 7 | 11 | 0 | 112 |
9 | Bulls Head A | 18 | 6 | 12 | 0 | 101 |
10 | Monks Hall | 18 | 2 | 16 | 0 | 84 |
Report An Error
Section C
Pos. | Team | P | W | L | D | Pts |
1 | Woolston B | 18 | 14 | 4 | 0 | 166 |
2 | Stag A | 18 | 13 | 5 | 0 | 154 |
3 | Tetley B | 18 | 11 | 7 | 0 | 151 |
4 | Vulcan | 18 | 13 | 4 | 1 | 144 |
5 | Penketh BC | 18 | 10 | 8 | 0 | 142 |
6 | Eagle Sports B | 18 | 10 | 8 | 0 | 128 |
7 | Monk Sports A | 18 | 6 | 11 | 1 | 122 |
8 | Padgate T&B.C | 18 | 7 | 11 | 0 | 115 |
9 | Orford W.M. A | 18 | 4 | 14 | 0 | 99 |
10 | Orford W.M. B | 18 | 1 | 17 | 0 | 75 |
Report An Error
Section D
Pos. | Team | P | W | L | D | Pts |
1 | Grange D | 18 | 13 | 5 | 0 | 167 |
2 | St. Albans | 18 | 16 | 1 | 1 | 165 |
3 | St. Oswalds C | 18 | 12 | 6 | 0 | 151 |
4 | Longbarn A | 18 | 8 | 10 | 0 | 131 |
5 | Crosfields | 18 | 9 | 9 | 0 | 126 |
6 | Tetley C | 18 | 8 | 9 | 1 | 122 |
7 | Eagle Sports A | 18 | 6 | 12 | 0 | 113 |
8 | Richmonds St Oswalds | 18 | 7 | 11 | 0 | 112 |
9 | Red Lion B | 18 | 6 | 12 | 0 | 108 |
10 | Richmonds B | 18 | 4 | 14 | 0 | 105 |
Report An Error
Section E
Pos. | Team | P | W | L | D | Pts |
1 | Burtonwood B | 16 | 12 | 4 | 0 | 150 |
2 | Irish Club A | 16 | 13 | 3 | 0 | 141 |
3 | Padgate Canaries | 16 | 12 | 4 | 0 | 137 |
4 | St. Patricks | 16 | 9 | 7 | 0 | 132 |
5 | Brooklands | 16 | 8 | 8 | 0 | 122 |
6 | Grange C | 16 | 7 | 9 | 0 | 98 |
7 | Culcheth Sports B | 16 | 3 | 13 | 0 | 87 |
8 | Alford Hall C | 16 | 4 | 12 | 0 | 86 |
9 | Stag B | 16 | 4 | 12 | 0 | 81 |
Report An Error