Report for Monday 11th September

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 Alford Hall AError Icon 18 14 4 0 4496 28
2 St. Oswalds AError Icon 18 14 4 0 4335 28
3 King & Queen AError Icon 18 14 4 0 4209 28
4 Woolston AError Icon 18 12 6 0 4446 24
5 Red Lion AError Icon 18 8 10 0 4494 16
6 Tetley AError Icon 18 7 11 0 4365 14
7 Burtonwood AError Icon 18 7 11 0 4362 14
8 Rylands AError Icon 18 5 13 0 4288 10
9 Grange BError Icon 18 5 13 0 4280 10
10 St. Oswalds BError Icon 18 4 14 0 4232 8
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 King & Queen BError Icon 18 12 5 1 3991 156
2 Grappenhall AError Icon 18 11 7 0 3926 153
3 Cadishead GrangeError Icon 18 13 5 0 3878 152
4 Culcheth Sports AError Icon 18 10 7 1 3836 148
5 Alford Hall BError Icon 18 10 8 0 3747 134
6 Bulls Head BError Icon 18 9 9 0 3709 132
7 GrappenhallError Icon 18 9 9 0 3683 122
8 Penketh TavernError Icon 18 7 11 0 3683 112
9 Bulls Head AError Icon 18 6 12 0 3423 101
10 Monks HallError Icon 18 2 16 0 3351 84
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 Woolston BError Icon 18 14 4 0 4002 166
2 Stag AError Icon 18 13 5 0 3943 154
3 Tetley BError Icon 18 11 7 0 3844 151
4 VulcanError Icon 18 13 4 1 3798 144
5 Penketh BCError Icon 18 10 8 0 3895 142
6 Eagle Sports BError Icon 18 10 8 0 3780 128
7 Monk Sports AError Icon 18 6 11 1 3790 122
8 Padgate T&B.CError Icon 18 7 11 0 3614 115
9 Orford W.M. AError Icon 18 4 14 0 3503 99
10 Orford W.M. BError Icon 18 1 17 0 3219 75
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Grange DError Icon 18 13 5 0 3972 167
2 St. AlbansError Icon 18 16 1 1 4018 165
3 St. Oswalds CError Icon 18 12 6 0 3912 151
4 Longbarn AError Icon 18 8 10 0 3810 131
5 CrosfieldsError Icon 18 9 9 0 3706 126
6 Tetley CError Icon 18 8 9 1 3749 122
7 Eagle Sports AError Icon 18 6 12 0 3633 113
8 Richmonds St OswaldsError Icon 18 7 11 0 3800 112
9 Red Lion BError Icon 18 6 12 0 3579 108
10 Richmonds BError Icon 18 4 14 0 3634 105
Report An Error Error Icon
Section E Error Icon
Pos. Team P W L D Chalks Pts
1 Burtonwood BError Icon 16 12 4 0 3562 150
2 Irish Club AError Icon 16 13 3 0 3503 141
3 Padgate CanariesError Icon 16 12 4 0 3464 137
4 St. PatricksError Icon 16 9 7 0 3324 132
5 BrooklandsError Icon 16 8 8 0 3282 122
6 Grange CError Icon 16 7 9 0 3244 98
7 Culcheth Sports BError Icon 16 3 13 0 3208 87
8 Alford Hall CError Icon 16 4 12 0 3005 86
9 Stag BError Icon 16 4 12 0 3008 81
Report An Error Error Icon