Details
Home team: | Penketh BC |
Away team: | Stockton Heath 3 |
Home team handicap: | 0 |
Away team handicap: | 0 |
Neutral fixture: | No |
Fixture date: | Tuesday 20th June 2017 |
Report An Error
Score Sheet
"Penketh BC" Player Name | Chalks | "Stockton Heath 3" Player Name | Chalks | |||||||
1. | Mark Pearson | 18 | V | John Cresswell | 21 | 1. | ||||
2. | Jim Doran | 21 | V | Stan Beechall | 11 | 2. | ||||
3. | Ged Percival | 21 | V | Alan Steele | 12 | 3. | ||||
4. | John Crosby | 20 | V | David Langlois | 21 | 4. | ||||
5. | Peter Bostock | 21 | V | Sonny Huetson | 12 | 5. | ||||
6. | John Twigg | 21 | V | Keith Dumbell | 17 | 6. | ||||
7. | Roy Wakeham | 21 | V | Don Abram (snr) | 8 | 7. | ||||
8. | Barry Hilditch | 16 | V | Steve Wellbelove | 21 | 8. | ||||
9. | Gary Webb | 21 | V | Fred Overy | 7 | 9. | ||||
10. | Mike Nencini | 9 | V | Tim Kenyon | 21 | 10. | ||||
Redraw Penalty | 0 | Redraw Penalty | 0 | |||||||
Handicap | 0 | Handicap | 0 | |||||||
2 | Result- "Penketh BC" (2 For Win - 1 For Draw) |
Total Chalks |
189 | 0 | Result- "Stockton Heath 3" (3 For Win - 2 For Draw) |
Total Chalks |
151 |
Report An Error