Details
Home team: | Bank Park Bluesky |
Away team: | Victoria 1 |
Home team handicap: | -20 |
Away team handicap: | 0 |
Neutral fixture: | No |
Fixture date: | Tuesday 2nd May 2017 |
Report An Error

Score Sheet
"Bank Park Bluesky" Player Name | Chalks | "Victoria 1" Player Name | Chalks | |||||||
1. | Craig Morris | 21 | V | Trevor Brusby | 11 | 1. | ||||
2. | Lyndon Taylor | 21 | V | Brian Renton | 17 | 2. | ||||
3. | John Smith | 15 | V | Derek Johnson | 21 | 3. | ||||
4. | John Pownall | 21 | V | Les Brown | 12 | 4. | ||||
5. | Malcolm Cooper | 21 | V | Alan Brettle | 11 | 5. | ||||
6. | Steve Gilfedder | 21 | V | Colin Lord | 11 | 6. | ||||
7. | Kenneth Pownall | 21 | V | Ken Pilkington | 13 | 7. | ||||
8. | Ron Jones | 13 | V | Geoff Hughes | 21 | 8. | ||||
9. | Ray Littlewood | 21 | V | Andrew Templeton | 16 | 9. | ||||
10. | Alan Warburton | 8 | V | Keith Bate | 21 | 10. | ||||
Redraw Penalty | 0 | Redraw Penalty | 0 | |||||||
Handicap | -20 | Handicap | 0 | |||||||
2 | Result- "Bank Park Bluesky" (2 For Win - 1 For Draw) |
Total Chalks |
163 | 0 | Result- "Victoria 1" (3 For Win - 2 For Draw) |
Total Chalks |
154 |
Report An Error
