Details
Home team: | St.Elphins 2 |
Away team: | Bank Park Bluesky |
Home team handicap: | 0 |
Away team handicap: | -10 |
Neutral fixture: | No |
Fixture date: | Tuesday 16th May 2017 |
Report An Error
Score Sheet
"St.Elphins 2" Player Name | Chalks | "Bank Park Bluesky" Player Name | Chalks | |||||||
1. | Bob Norman | 11 | V | Steve Gilfedder | 21 | 1. | ||||
2. | Jim Potter | 21 | V | John Smith | 20 | 2. | ||||
3. | Brian Ellis (snr) | 21 | V | Lyndon Taylor | 14 | 3. | ||||
4. | Tony Hillen | 11 | V | Kenneth Pownall | 21 | 4. | ||||
5. | John Heritage | 7 | V | Mike Chester | 21 | 5. | ||||
6. | Mark Maloney | 9 | V | Craig Morris | 21 | 6. | ||||
7. | Ray Hallas | 12 | V | Malcolm Cooper | 21 | 7. | ||||
8. | Tony McCarron | 6 | V | Paul Pownall | 21 | 8. | ||||
9. | Joe Ellison | 15 | V | Alan Warburton | 21 | 9. | ||||
10. | Del Ashton | 21 | V | John Pownall | 9 | 10. | ||||
Redraw Penalty | 0 | Redraw Penalty | 0 | |||||||
Handicap | 0 | Handicap | -10 | |||||||
0 | Result- "St.Elphins 2" (2 For Win - 1 For Draw) |
Total Chalks |
134 | 3 | Result- "Bank Park Bluesky" (3 For Win - 2 For Draw) |
Total Chalks |
180 |
Report An Error