P | W | L | D | Chalks | Pts | Players Short | No Members |
21 | 13 | 8 | 0 | 3684 | 29 | 0 | 19 |
Report An Error

Fixtures
Date | Location | Venue | Neutral | Opponents | For | Against | |
Tuesday 18th April | Away | - | No | St.Elphins 1 | 03 | 00 | Go To Fixture |
Tuesday 25th April | - | Victoria 1 | Yes | Stockton Heath 3 | 02 | 00 | Go To Fixture |
Tuesday 2nd May | Away | - | No | Stockton Heath 1 | 00 | 02 | Go To Fixture |
Tuesday 9th May | Away | - | No | Victoria 1 | 00 | 02 | Go To Fixture |
Tuesday 16th May | Home | - | No | Bank Park Bluesky | 00 | 03 | Go To Fixture |
Tuesday 23rd May | - | Stockton Heath 2 | Yes | Penketh BC | 00 | 02 | Go To Fixture |
Tuesday 30th May | Home | - | No | Penketh BC | 02 | 00 | Go To Fixture |
Tuesday 6th June | Home | - | No | Stockton Heath 3 | 02 | 00 | Go To Fixture |
Tuesday 13th June | - | St.Elphins 2 | Yes | St.Elphins 1 | 02 | 00 | Go To Fixture |
Tuesday 20th June | Away | - | No | Victoria New Town | 00 | 02 | Go To Fixture |
Tuesday 27th June | - | - | Yes | Bank Park Bluesky | 02 | 00 | Go To Fixture |
Tuesday 4th July | Home | - | No | St.Elphins 1 | 02 | 00 | Go To Fixture |
Tuesday 11th July | - | Stockton Heath 1 | Yes | Victoria 1 | 02 | 00 | Go To Fixture |
Tuesday 18th July | Home | - | No | Victoria New Town | 00 | 03 | Go To Fixture |
Tuesday 25th July | Away | - | No | Stockton Heath 3 | 03 | 00 | Go To Fixture |
Tuesday 1st August | Away | - | No | Penketh BC | 03 | 00 | Go To Fixture |
Tuesday 8th August | - | Victoria 1 | Yes | Stockton Heath 1 | 02 | 00 | Go To Fixture |
Tuesday 15th August | Home | - | No | Stockton Heath 1 | 02 | 00 | Go To Fixture |
Tuesday 22nd August | - | Bewsey 1 | Yes | Victoria New Town | 00 | 02 | Go To Fixture |
Tuesday 29th August | Away | - | No | Bank Park Bluesky | 00 | 02 | Go To Fixture |
Tuesday 5th September | Home | - | No | Victoria 1 | 02 | 00 | Go To Fixture |
Report An Error

Players
Name | P | W | L | Av. Chalks |
Andy Eden | 0 | 0 | 0 | 0.0 |
Bernard Maloney | 13 | 5 | 8 | 16.7 |
Bob Norman | 13 | 4 | 9 | 15.7 |
Brian Ellis (snr) | 18 | 12 | 6 | 19.1 |
Del Ashton | 19 | 14 | 5 | 18.8 |
Fred Woodall | 11 | 7 | 4 | 17.9 |
Geoff Bourne | 0 | 0 | 0 | 0.0 |
George Brailey | 13 | 6 | 7 | 17.3 |
Jim Potter | 13 | 6 | 7 | 17.2 |
Jimmy Sutcliffe | 0 | 0 | 0 | 0.0 |
Joe Ellison | 15 | 5 | 10 | 17.0 |
John Heritage | 6 | 1 | 5 | 11.5 |
Lol Mahoney | 12 | 5 | 7 | 18.1 |
Mark Maloney | 21 | 15 | 6 | 19.5 |
Ray Hallas | 14 | 7 | 7 | 17.0 |
Terry Brown | 14 | 6 | 8 | 17.6 |
Terry Grant | 1 | 1 | 0 | 21.0 |
Tony Hillen | 11 | 4 | 7 | 15.9 |
Tony McCarron | 16 | 8 | 8 | 17.8 |
Report An Error
