P | W | L | D | Chalks | Pts | Players Short | No Members |
21 | 9 | 12 | 0 | 3555 | 19 | 0 | 17 |
Report An Error
Fixtures
Date | Location | Venue | Neutral | Opponents | For | Against | |
Tuesday 18th April | Home | - | No | Bank Park Bluesky | 02 | 00 | Go To Fixture |
Tuesday 25th April | - | Bewsey 2 | Yes | Victoria 1 | 00 | 02 | Go To Fixture |
Tuesday 2nd May | Away | - | No | Victoria New Town | 00 | 02 | Go To Fixture |
Tuesday 9th May | Away | - | No | Stockton Heath 1 | 00 | 02 | Go To Fixture |
Tuesday 16th May | Home | - | No | St.Elphins 1 | 00 | 03 | Go To Fixture |
Tuesday 23rd May | - | Stockton Heath 2 | Yes | St.Elphins 2 | 02 | 00 | Go To Fixture |
Tuesday 30th May | Away | - | No | St.Elphins 2 | 00 | 02 | Go To Fixture |
Tuesday 6th June | Away | - | No | Victoria 1 | 00 | 02 | Go To Fixture |
Tuesday 13th June | - | Stockton Heath 2 | Yes | Bank Park Bluesky | 02 | 00 | Go To Fixture |
Tuesday 20th June | Home | - | No | Stockton Heath 3 | 02 | 00 | Go To Fixture |
Tuesday 27th June | - | Stockton Heath 2 | Yes | St.Elphins 1 | 00 | 02 | Go To Fixture |
Tuesday 4th July | Away | - | No | Bank Park Bluesky | 00 | 02 | Go To Fixture |
Tuesday 11th July | - | Victoria 2 | Yes | Stockton Heath 1 | 00 | 02 | Go To Fixture |
Tuesday 18th July | Away | - | No | Stockton Heath 3 | 03 | 00 | Go To Fixture |
Tuesday 25th July | Home | - | No | Victoria 1 | 02 | 00 | Go To Fixture |
Tuesday 1st August | Home | - | No | St.Elphins 2 | 00 | 03 | Go To Fixture |
Tuesday 8th August | - | St.Elphins 2 | Yes | Victoria New Town | 00 | 02 | Go To Fixture |
Tuesday 15th August | Home | - | No | Victoria New Town | 02 | 00 | Go To Fixture |
Tuesday 22nd August | - | Victoria 1 | Yes | Stockton Heath 3 | 02 | 00 | Go To Fixture |
Tuesday 29th August | Away | - | No | St.Elphins 1 | 00 | 02 | Go To Fixture |
Tuesday 5th September | Home | - | No | Stockton Heath 1 | 02 | 00 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Barry Hilditch | 14 | 1 | 13 | 13.6 |
Bill Jenks | 14 | 8 | 6 | 18.4 |
Brian James | 13 | 4 | 9 | 16.5 |
Dave Molyneux | 19 | 6 | 13 | 18.3 |
Gary Webb | 18 | 10 | 8 | 17.3 |
Ged Percival | 11 | 6 | 5 | 18.4 |
Jim Benbow | 2 | 2 | 0 | 21.0 |
Jim Doran | 17 | 7 | 10 | 17.5 |
Jim Hawley | 0 | 0 | 0 | 0.0 |
John Crosby | 16 | 3 | 13 | 16.1 |
John Twigg | 12 | 2 | 10 | 14.1 |
Les Mason | 2 | 0 | 2 | 14.5 |
Mark Pearson | 21 | 12 | 9 | 18.4 |
Mike Nencini | 13 | 5 | 8 | 16.4 |
Peter Bostock | 20 | 8 | 12 | 17.2 |
Ron Clarke | 10 | 1 | 9 | 15.4 |
Roy Wakeham | 8 | 5 | 3 | 16.6 |
Report An Error