| P | W | L | D | Chalks | Pts | Players Short | No Members |
| 21 | 8 | 13 | 0 | 3540 | 19 | 2 | 18 |
Report An Error
Fixtures
| Date | Location | Venue | Neutral | Opponents | For | Against | |
| Tuesday 18th April | Away | - | No | Stockton Heath 3 | 00 | 02 | Go To Fixture |
| Tuesday 25th April | - | Bewsey 1 | Yes | St.Elphins 1 | 00 | 02 | Go To Fixture |
| Tuesday 2nd May | Home | - | No | St.Elphins 2 | 02 | 00 | Go To Fixture |
| Tuesday 9th May | Home | - | No | Penketh BC | 02 | 00 | Go To Fixture |
| Tuesday 16th May | Away | - | No | Victoria New Town | 03 | 00 | Go To Fixture |
| Tuesday 23rd May | - | St.Elphins 1 | Yes | Bank Park Bluesky | 00 | 02 | Go To Fixture |
| Tuesday 30th May | Away | - | No | Bank Park Bluesky | 00 | 02 | Go To Fixture |
| Tuesday 6th June | Home | - | No | St.Elphins 1 | 02 | 00 | Go To Fixture |
| Tuesday 13th June | - | Stockton Heath 1 | Yes | Stockton Heath 3 | 00 | 02 | Go To Fixture |
| Tuesday 20th June | Home | - | No | Victoria 1 | 02 | 00 | Go To Fixture |
| Tuesday 27th June | - | St.Elphins 2 | Yes | Victoria New Town | 00 | 02 | Go To Fixture |
| Tuesday 4th July | Home | - | No | Stockton Heath 3 | 00 | 03 | Go To Fixture |
| Tuesday 11th July | - | Victoria 2 | Yes | Penketh BC | 02 | 00 | Go To Fixture |
| Tuesday 18th July | Away | - | No | Victoria 1 | 03 | 00 | Go To Fixture |
| Tuesday 25th July | Away | - | No | St.Elphins 1 | 03 | 00 | Go To Fixture |
| Tuesday 8th August | - | Victoria 1 | Yes | St.Elphins 2 | 00 | 02 | Go To Fixture |
| Tuesday 15th August | Away | - | No | St.Elphins 2 | 00 | 02 | Go To Fixture |
| Tuesday 22nd August | - | Bewsey 2 | Yes | Victoria 1 | 00 | 02 | Go To Fixture |
| Tuesday 29th August | Home | - | No | Victoria New Town | 00 | 03 | Go To Fixture |
| Wednesday 30th August | Home | - | No | Bank Park Bluesky | 00 | 03 | Go To Fixture |
| Tuesday 5th September | Away | - | No | Penketh BC | 00 | 02 | Go To Fixture |
Report An Error
Players
| Name | P | W | L | Av. Chalks |
| Alan Eddie | 11 | 2 | 9 | 12.8 |
| Alan Trainor | 18 | 12 | 6 | 20.1 |
| Albert Harper | 0 | 0 | 0 | 0.0 |
| B Carroll | 11 | 0 | 11 | 14.6 |
| Brian Gandy | 17 | 5 | 12 | 16.3 |
| Colin Hart | 12 | 6 | 6 | 18.1 |
| Dave Melling | 10 | 6 | 4 | 16.6 |
| Glynn Tottle | 5 | 2 | 3 | 16.0 |
| Ian Field | 11 | 7 | 4 | 18.2 |
| Jim Sherlock | 12 | 5 | 7 | 16.8 |
| Jimmy Hatton | 0 | 0 | 0 | 0.0 |
| John Corless | 19 | 8 | 11 | 15.9 |
| Michael Melling | 21 | 12 | 9 | 18.8 |
| Paul Anderson | 20 | 9 | 11 | 17.7 |
| Paul Garrett | 1 | 0 | 1 | 16.0 |
| Rick Lowton | 11 | 3 | 8 | 15.5 |
| Rob Pye | 12 | 5 | 7 | 17.5 |
| Tony Gandy | 17 | 5 | 12 | 16.9 |
Report An Error