P | W | L | D | Chalks | Pts | Players Short | No Members |
21 | 12 | 9 | 0 | 3715 | 28 | 1 | 16 |
Report An Error
Fixtures
Date | Location | Venue | Neutral | Opponents | For | Against | |
Tuesday 18th April | Home | - | No | Stockton Heath 1 | 02 | 00 | Go To Fixture |
Tuesday 25th April | - | Victoria 1 | Yes | St.Elphins 2 | 00 | 02 | Go To Fixture |
Tuesday 2nd May | Away | - | No | St.Elphins 1 | 03 | 00 | Go To Fixture |
Tuesday 9th May | Away | - | No | Bank Park Bluesky | 03 | 00 | Go To Fixture |
Tuesday 16th May | Home | - | No | Victoria 1 | 02 | 00 | Go To Fixture |
Tuesday 23rd May | - | St.Elphins 2 | Yes | Victoria New Town | 02 | 00 | Go To Fixture |
Tuesday 30th May | Home | - | No | Victoria New Town | 02 | 00 | Go To Fixture |
Tuesday 6th June | Away | - | No | St.Elphins 2 | 00 | 02 | Go To Fixture |
Tuesday 13th June | - | Stockton Heath 1 | Yes | Stockton Heath 1 | 02 | 00 | Go To Fixture |
Tuesday 20th June | Away | - | No | Penketh BC | 00 | 02 | Go To Fixture |
Tuesday 27th June | - | St.Elphins 1 | Yes | Victoria 1 | 02 | 00 | Go To Fixture |
Tuesday 4th July | Away | - | No | Stockton Heath 1 | 03 | 00 | Go To Fixture |
Tuesday 11th July | - | Victoria 1 | Yes | Bank Park Bluesky | 00 | 02 | Go To Fixture |
Tuesday 18th July | Home | - | No | Penketh BC | 00 | 03 | Go To Fixture |
Tuesday 25th July | Home | - | No | St.Elphins 2 | 00 | 03 | Go To Fixture |
Tuesday 1st August | Away | - | No | Victoria New Town | 00 | 02 | Go To Fixture |
Tuesday 8th August | - | Victoria 2 | Yes | St.Elphins 1 | 02 | 00 | Go To Fixture |
Tuesday 15th August | Home | - | No | St.Elphins 1 | 02 | 00 | Go To Fixture |
Tuesday 22nd August | - | Victoria 1 | Yes | Penketh BC | 00 | 02 | Go To Fixture |
Tuesday 29th August | Away | - | No | Victoria 1 | 03 | 00 | Go To Fixture |
Tuesday 5th September | Home | - | No | Bank Park Bluesky | 00 | 03 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Simpson | 8 | 1 | 7 | 14.5 |
Alan Steele | 13 | 6 | 7 | 16.4 |
Billy Bates | 6 | 3 | 3 | 18.3 |
Dave Dawson | 5 | 4 | 1 | 19.4 |
David Langlois | 18 | 8 | 10 | 17.2 |
Dennis Hunt | 0 | 0 | 0 | 0.0 |
Don Abram (snr) | 11 | 5 | 6 | 16.5 |
Fred Overy | 19 | 8 | 11 | 17.6 |
Geoff Wright | 16 | 9 | 7 | 18.4 |
John Cresswell | 21 | 9 | 12 | 17.9 |
Keith Dumbell | 16 | 5 | 11 | 15.9 |
Rob Lawrenson | 3 | 2 | 1 | 18.7 |
Sonny Huetson | 17 | 9 | 8 | 18.2 |
Stan Beechall | 16 | 12 | 4 | 18.9 |
Steve Wellbelove | 20 | 8 | 12 | 17.0 |
Tim Kenyon | 20 | 16 | 4 | 19.6 |
Report An Error