| P | W | L | D | Chalks | Pts | Players Short | No Members |
| 21 | 5 | 16 | 0 | 3578 | 10 | 1 | 17 |
Report An Error
Fixtures
| Date | Location | Venue | Neutral | Opponents | For | Against | |
| Tuesday 18th April | Away | - | No | Victoria New Town | 00 | 02 | Go To Fixture |
| Tuesday 25th April | - | Bewsey 2 | Yes | Penketh BC | 02 | 00 | Go To Fixture |
| Tuesday 2nd May | Away | - | No | Bank Park Bluesky | 00 | 02 | Go To Fixture |
| Tuesday 9th May | Home | - | No | St.Elphins 2 | 02 | 00 | Go To Fixture |
| Tuesday 16th May | Away | - | No | Stockton Heath 3 | 00 | 02 | Go To Fixture |
| Tuesday 23rd May | - | Stockton Heath 1 | Yes | St.Elphins 1 | 00 | 02 | Go To Fixture |
| Tuesday 30th May | Home | - | No | St.Elphins 1 | 02 | 00 | Go To Fixture |
| Tuesday 6th June | Home | - | No | Penketh BC | 02 | 00 | Go To Fixture |
| Tuesday 13th June | - | Victoria 1 | Yes | Victoria New Town | 00 | 02 | Go To Fixture |
| Tuesday 20th June | Away | - | No | Stockton Heath 1 | 00 | 02 | Go To Fixture |
| Tuesday 27th June | - | St.Elphins 1 | Yes | Stockton Heath 3 | 00 | 02 | Go To Fixture |
| Tuesday 4th July | Home | - | No | Victoria New Town | 00 | 03 | Go To Fixture |
| Tuesday 11th July | - | Stockton Heath 1 | Yes | St.Elphins 2 | 00 | 02 | Go To Fixture |
| Tuesday 18th July | Home | - | No | Stockton Heath 1 | 00 | 03 | Go To Fixture |
| Tuesday 25th July | Away | - | No | Penketh BC | 00 | 02 | Go To Fixture |
| Tuesday 1st August | Away | - | No | St.Elphins 1 | 00 | 02 | Go To Fixture |
| Tuesday 8th August | - | St.Elphins 1 | Yes | Bank Park Bluesky | 00 | 02 | Go To Fixture |
| Tuesday 15th August | Home | - | No | Bank Park Bluesky | 00 | 03 | Go To Fixture |
| Tuesday 22nd August | - | Bewsey 2 | Yes | Stockton Heath 1 | 02 | 00 | Go To Fixture |
| Tuesday 29th August | Home | - | No | Stockton Heath 3 | 00 | 03 | Go To Fixture |
| Tuesday 5th September | Away | - | No | St.Elphins 2 | 00 | 02 | Go To Fixture |
Report An Error
Players
| Name | P | W | L | Av. Chalks |
| Alan Brettle | 18 | 8 | 10 | 17.5 |
| Andrew Templeton | 14 | 3 | 11 | 14.0 |
| Barry Hutchinson | 1 | 0 | 1 | 14.0 |
| Brian Renton | 4 | 2 | 2 | 17.8 |
| Colin Lord | 20 | 11 | 9 | 19.0 |
| Dave Vance | 16 | 5 | 11 | 14.6 |
| Derek Johnson | 18 | 11 | 7 | 18.2 |
| Geoff Hughes | 14 | 8 | 6 | 18.3 |
| Harry Forster | 10 | 4 | 6 | 17.5 |
| Keith Bate | 20 | 11 | 9 | 17.7 |
| Ken Pilkington | 11 | 2 | 9 | 13.5 |
| Kevin Wainwright | 15 | 13 | 2 | 19.9 |
| Les Brown | 19 | 8 | 11 | 17.0 |
| Mark Hennessey | 1 | 0 | 1 | 17.0 |
| Phil Taylor | 0 | 0 | 0 | 0.0 |
| Trevor Brusby | 10 | 1 | 9 | 12.6 |
| Wayne Lawton | 18 | 9 | 9 | 19.2 |
Report An Error