| P | W | L | D | Chalks | Pts | Players Short | No Members |
| 21 | 15 | 6 | 0 | 3637 | 35 | 1 | 15 |
Report An Error
Fixtures
| Date | Location | Venue | Neutral | Opponents | For | Against | |
| Tuesday 18th April | Away | - | No | Penketh BC | 00 | 02 | Go To Fixture |
| Tuesday 25th April | - | Stockton Heath 2 | Yes | Victoria New Town | 02 | 00 | Go To Fixture |
| Tuesday 2nd May | Home | - | No | Victoria 1 | 02 | 00 | Go To Fixture |
| Tuesday 9th May | Home | - | No | Stockton Heath 3 | 00 | 03 | Go To Fixture |
| Tuesday 16th May | Away | - | No | St.Elphins 2 | 03 | 00 | Go To Fixture |
| Tuesday 23rd May | - | St.Elphins 1 | Yes | Stockton Heath 1 | 02 | 00 | Go To Fixture |
| Tuesday 30th May | Home | - | No | Stockton Heath 1 | 02 | 00 | Go To Fixture |
| Tuesday 6th June | Home | - | No | Victoria New Town | 02 | 00 | Go To Fixture |
| Tuesday 13th June | - | Stockton Heath 2 | Yes | Penketh BC | 00 | 02 | Go To Fixture |
| Tuesday 20th June | Away | - | No | St.Elphins 1 | 00 | 02 | Go To Fixture |
| Tuesday 27th June | - | - | Yes | St.Elphins 2 | 00 | 02 | Go To Fixture |
| Tuesday 4th July | Home | - | No | Penketh BC | 02 | 00 | Go To Fixture |
| Tuesday 11th July | - | Victoria 1 | Yes | Stockton Heath 3 | 02 | 00 | Go To Fixture |
| Tuesday 18th July | Home | - | No | St.Elphins 1 | 00 | 03 | Go To Fixture |
| Tuesday 25th July | Away | - | No | Victoria New Town | 03 | 00 | Go To Fixture |
| Tuesday 8th August | - | St.Elphins 1 | Yes | Victoria 1 | 02 | 00 | Go To Fixture |
| Tuesday 15th August | Away | - | No | Victoria 1 | 03 | 00 | Go To Fixture |
| Tuesday 22nd August | - | Victoria 2 | Yes | St.Elphins 1 | 02 | 00 | Go To Fixture |
| Tuesday 29th August | Home | - | No | St.Elphins 2 | 02 | 00 | Go To Fixture |
| Wednesday 30th August | Away | - | No | Stockton Heath 1 | 03 | 00 | Go To Fixture |
| Tuesday 5th September | Away | - | No | Stockton Heath 3 | 03 | 00 | Go To Fixture |
Report An Error
Players
| Name | P | W | L | Av. Chalks |
| Alan Warburton | 14 | 8 | 6 | 18.5 |
| Chris Willan | 0 | 0 | 0 | 0.0 |
| Craig Morris | 21 | 18 | 3 | 20.3 |
| John Pownall | 20 | 11 | 9 | 17.7 |
| John Smith | 17 | 10 | 7 | 18.2 |
| Jonathan Forshaw | 0 | 0 | 0 | 0.0 |
| Kenneth Pownall | 18 | 11 | 7 | 18.8 |
| Lyndon Taylor | 21 | 10 | 11 | 16.5 |
| Malcolm Cooper | 12 | 8 | 4 | 20.3 |
| Mike Chester | 15 | 10 | 5 | 19.5 |
| Neil Douglas | 18 | 14 | 4 | 19.5 |
| Paul Pownall | 17 | 7 | 10 | 16.9 |
| Ray Littlewood | 4 | 1 | 3 | 17.3 |
| Ron Jones | 15 | 8 | 7 | 17.8 |
| Steve Gilfedder | 17 | 14 | 3 | 20.1 |
Report An Error