Details
Home team: | Stockton Heath 3 |
Away team: | Bank Park Bluesky |
Home team handicap: | 0 |
Away team handicap: | -10 |
Neutral fixture: | No |
Fixture date: | Tuesday 5th September 2017 |
Report An Error
Score Sheet
"Stockton Heath 3" Player Name | Chalks | "Bank Park Bluesky" Player Name | Chalks | |||||||
1. | Geoff Wright | 11 | V | Craig Morris | 21 | 1. | ||||
2. | Fred Overy | 16 | V | Neil Douglas | 21 | 2. | ||||
3. | Alan Steele | 8 | V | John Smith | 21 | 3. | ||||
4. | Tim Kenyon | 21 | V | Lyndon Taylor | 11 | 4. | ||||
5. | Sonny Huetson | 18 | V | John Pownall | 21 | 5. | ||||
6. | Alan Simpson | 11 | V | Steve Gilfedder | 21 | 6. | ||||
7. | John Cresswell | 21 | V | Ron Jones | 19 | 7. | ||||
8. | Steve Wellbelove | 21 | V | Alan Warburton | 16 | 8. | ||||
9. | David Langlois | 19 | V | Malcolm Cooper | 21 | 9. | ||||
10. | (Redraw) | 21 | V | Paul Pownall | 12 | 10. | ||||
Redraw Penalty | 0 | Redraw Penalty | 10 | |||||||
Handicap | 0 | Handicap | -10 | |||||||
0 | Result- "Stockton Heath 3" (2 For Win - 1 For Draw) |
Total Chalks |
167 | 3 | Result- "Bank Park Bluesky" (3 For Win - 2 For Draw) |
Total Chalks |
184 |
Report An Error